Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RFG Retail Food Group Ltd AU 2025-07-03 1.96 2.04 1.9 1.99 -154
600353 Chengdu Xuguang Electronics Co Ltd SHG 2025-07-03 13.54 13.65 13.01 13.36 -154
WRLD Betashares Managed Risk Global Shares Complex ETF AU 2025-07-02 20.81 20.9 20.8 20.81 -155
HCST11 Hectare Student Housing I - Fundo De Investimento Em Participacoes Multiestrategia SA 2025-07-01 70.5 70.5 70.5 70.5 -155
GGFD Betashares Geared Long US TR Bond CH Complex ETF AU 2025-07-02 19.83 19.83 19.83 19.83 -155
NESCO Nesco Limited NSE 2025-07-03 1182 1202 1176.3 1198 -155
3908 China Intl Capital Corp Ltd HK 2025-07-03 17.8 18.02 17.5 17.98 -155
SMDR Samudera Indonesia Tbk JK 2025-07-03 302 308 300 306 -155
SMSM Selamat Sempurna Tbk JK 2025-07-03 1910 1910 1895 1895 -155
AMEZ Ashinskiy Metzavod PAO MCX 2025-07-03 68.05 68.05 68.05 68.05 -155
ARSA UK Arsagera MCX 2025-07-03 10.27 10.27 10.1 10.1 -155
DIGI Arkadia Digital Media Tbk PT JK 2025-07-03 19 19 19 19 -155
2607 Evergreen International Storage & Transport Corp TW 2025-07-03 34.8 35.25 34.75 35.1 -155
QAL Qualitas Ltd AU 2025-07-03 3.45 3.46 3.35 3.43 -155
2891B CTBC Financial Holding Co Ltd Pref TW 2025-07-03 63.7 63.8 63.7 63.8 -155
5015 Rodex Fasteners TWO 2025-07-03 35.2 37.35 35.2 36.65 -155
078935 GS Holdings Corp. Pfd. Series 1 KQ 2025-07-03 44900 45200 44450 44900 -155
IAGPF Insurance Australia Group Ltd AU 2025-07-03 103.9 103.93 103.65 103.83 -155
AXEE iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) AS 2025-07-03 6.03 6.03 6.03 6.03 -155
603280 Fujian South Highway Machinery Co. Ltd. A SHG 2025-07-03 27.5 27.98 26.18 26.9 -155