Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PABAX PUTNAM DYNAMIC ASSET ALLOCATION BALANCED FUND CLASS A SHARES US 2025-06-20 16.28 16.28 16.28 16.28 -7750
LSIIX LOOMIS SAYLES INVESTMENT GRADE BOND FUND CLASS Y US 2025-06-23 9.82 9.82 9.82 9.82 -7750
MLLCX Mfs Lifetime Retirement Incme Fund Class US 2025-06-23 12.34 12.34 12.34 12.34 -7750
MLLGX MFS LIFETIME INCOME FUND R2 US 2025-06-23 12.35 12.35 12.35 12.35 -7750
MLLIX MFS LIFETIME INCOME FUND I US 2025-06-23 12.35 12.35 12.35 12.35 -7750
MLLJX MFS LIFETIME INCOME FUND R4 US 2025-06-23 12.34 12.34 12.34 12.34 -7750
MLPEX Steelpath Select 40 Fund Clas US 2025-06-20 7.6 7.6 7.6 7.6 -7750
MMGEX MASSMUTUAL SELECT SMALL CAP GROWTH EQUITY FUND CLASS A US 2025-06-20 8.85 8.85 8.85 8.85 -7750
MNTRX TOTAL RETURN BOND FUND ADMINISTRATOR CLASS US 2025-06-23 11.03 11.03 11.03 11.03 -7750
MNWIX MFS MANAGED WEALTH FUND I US 2025-06-23 13.07 13.07 13.07 13.07 -7750
MNWTX MFS MANAGED WEALTH FUND R3 US 2025-06-23 13 13 13 13 -7750
MSBOX CORPORATE BOND PORTFOLIO CLASS C US 2025-06-20 10.44 10.44 10.44 10.44 -7750
MSSCX AMG FRONTIER SMALL CAP GROWTH FUND CLASS I US 2025-06-23 8.26 8.26 8.26 8.26 -7750
KLDW Knowledge Leaders Developed World ETF US 2025-06-20 47.7 47.7 47.51 47.51 -7750
SCHE Schwab Emerging Markets Equity ETF US 2025-06-23 29.04 29.29 28.96 29.25 -7750
EMCB WisdomTree Emerging Markets Corporate Bond Fund US 2025-06-23 66 66 65.73 65.86 -7750
BIT Blackrock Multi Sector Income Closed Fund US 2025-06-23 14.37 14.43 14.36 14.42 -7751
FEMB First Trust Emerging Markets Local Currency Bond ETF US 2025-06-23 28.25 28.48 28 28.17 -7751
FLAU Franklin FTSE Australia ETF US 2025-06-23 30.11 30.53 29.99 30.46 -7751
VTILX Vanguard Total International Bond II Index Fund US 2025-06-23 26.57 26.57 26.57 26.57 -7751