| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FHYTX | FEDERATED HIGH YIELD TRUST SERVICE SHARES | US | 2025-12-11 | 6.5 | 6.5 | 6.5 | 6.5 |
|
|
-7670 | LHYAX | LORD ABBETT HIGH YIELD FUND CLASS A | US | 2025-12-04 | 6.38 | 6.38 | 6.38 | 6.38 |
|
|
-7670 | LMECX | WESTERN ASSET SMASH SERIES EC FUND SMASH SERIES EC FUND | US | 2025-12-11 | 5.96 | 5.96 | 5.96 | 5.96 |
|
|
-7670 | LSGBX | LOOMIS SAYLES GLOBAL BOND FUND INSTITUTIONAL CLASS | US | 2025-12-11 | 15.44 | 15.44 | 15.44 | 15.44 |
|
|
-7670 | LSGNX | LOOMIS SAYLES GLOBAL BOND FUND CLASS N | US | 2025-12-11 | 15.51 | 15.51 | 15.51 | 15.51 |
|
|
-7670 | MPHLX | MASSMUTUAL PREMIER HIGH YIELD FUND ADMINISTRATIVE CLASS | US | 2025-12-11 | 8.06 | 8.06 | 8.06 | 8.06 |
|
|
-7670 | MPHNX | Massmutual Prem High Yield Fd Cl | US | 2025-12-11 | 8.16 | 8.16 | 8.16 | 8.16 |
|
|
-7670 | MPHRX | MASSMUTUAL PREMIER HIGH YIELD FUND CLASS R4 | US | 2025-12-11 | 7.92 | 7.92 | 7.92 | 7.92 |
|
|
-7670 | MPHSX | MASSMUTUAL PREMIER HIGH YIELD FUND CLASS R5 | US | 2025-12-11 | 8.2 | 8.2 | 8.2 | 8.2 |
|
|
-7670 | MPHZX | MASSMUTUAL PREMIER HIGH YIELD FUND CLASS I | US | 2025-12-11 | 8.14 | 8.14 | 8.14 | 8.14 |
|
|
-7670 | IGSLX | Impax Global Social Leaders Investor | US | 2025-12-11 | 11.95 | 11.95 | 11.95 | 11.95 |
|
|
-7670 | INTJ | Intelligent Group Limited Ordinary Shares | US | 2025-12-11 | 0.6 | 0.61 | 0.6 | 0.6 |
|
|
-7670 | IBIK | iShares Trust | US | 2025-12-11 | 25.94 | 25.94 | 25.9 | 25.93 |
|
|
-7670 | BXHYX | Barings US High Yield Fund Cl Y | US | 2025-12-11 | 8.17 | 8.17 | 8.17 | 8.17 |
|
|
-7670 | TSMCF | Tesmec S.p.A. | US | 2025-12-11 | 0.19 | 0.19 | 0.19 | 0.19 |
|
|
-7670 | PUSH | PGIM ETF Trust | US | 2025-12-11 | 50.37 | 50.4 | 50.37 | 50.4 |
|
|
-7670 | SJCP | SanJac Alpha Core Plus Bond ETF | US | 2025-12-11 | 25.38 | 25.38 | 25.38 | 25.38 |
|
|
-7670 | MYCH | SPDR SSGA My2028 Corporate Bond ETF | US | 2025-12-11 | 25.05 | 25.08 | 25.05 | 25.07 |
|
|
-7670 | MYCI | SPDR SSGA My2029 Corporate Bond ETF | US | 2025-12-11 | 24.99 | 25 | 24.97 | 25 |
|
|
-7670 | ALF | Centurion Acquisition Corp. | US | 2025-12-11 | 10.63 | 10.65 | 10.63 | 10.65 |
|
|
-7670 |