| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| RFAIU | RF Acquisition Corp II Unit | US | 2025-12-09 | 10.85 | 10.85 | 10.85 | 10.85 |
|
|
-7674 | FAJMX | FAJMX | US | 2025-12-15 | 9.93 | 9.93 | 9.93 | 9.93 |
|
|
-7674 | VWAVX | VWAVX | US | 2025-12-12 | 12.73 | 12.73 | 12.73 | 12.73 |
|
|
-7674 | AMLIF | American Lithium Corp. | US | 2025-12-15 | 0.46 | 0.47 | 0.44 | 0.46 |
|
|
-7675 | FAPOX | FAPOX | US | 2025-12-15 | 11.26 | 11.26 | 11.26 | 11.26 |
|
|
-7675 | BALCDX | BALCDX | US | 2025-12-15 | 9.43 | 9.43 | 9.43 | 9.43 |
|
|
-7675 | DMAAU | Drugs Made In America Acquisition Corp. Units | US | 2025-12-15 | 10.49 | 10.49 | 10.49 | 10.49 |
|
|
-7675 | NHYM | NuShares ETF Trust | US | 2025-12-15 | 24.9 | 24.93 | 24.8 | 24.82 |
|
|
-7675 | PLMKW | Plum Acquisition Corp. IV Warrants | US | 2025-12-08 | 0.37 | 0.37 | 0.34 | 0.34 |
|
|
-7675 | LRRIF | Lion Rock Resources Inc. | US | 2025-12-12 | 0.36 | 0.36 | 0.35 | 0.35 |
|
|
-7675 | RGRLF | Star Phoenix Group Ltd | US | 2025-12-15 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
-7675 | TAXM | BondBloxx ETF Trust | US | 2025-12-15 | 50.24 | 50.24 | 50.2 | 50.2 |
|
|
-7675 | ZTMUF | Zimtu Capital Corp | US | 2025-12-05 | 0.54 | 0.54 | 0.54 | 0.54 |
|
|
-7675 | CRUCD | CRUCD | US | 2025-12-12 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
-7675 | LIMX | Limitless X Holdings Inc. | US | 2025-12-11 | 1.4 | 1.4 | 1.4 | 1.4 |
|
|
-7675 | LATAW | Galata Acquisition Corp. II Warrant | US | 2025-12-15 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
-7675 | AFFS | AmTrust Financial Services Prf 7 25 Exp15Jun2055 | US | 2025-12-15 | 16.1 | 16.1 | 16.1 | 16.1 |
|
|
-7675 | AUXXF | Allegiant Gold Ltd | US | 2025-12-15 | 0.66 | 0.67 | 0.65 | 0.66 |
|
|
-7675 | BBBMF | Huntsman Exploration Inc | US | 2025-12-15 | 0.2 | 0.2 | 0.18 | 0.19 |
|
|
-7675 | BSCS | Invesco BulletShares 2028 Corporate Bond ETF | US | 2025-12-15 | 20.59 | 20.61 | 20.59 | 20.6 |
|
|
-7675 |