| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BLTMF | Blue Thunder Mining Inc | US | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-7687 | SMTH | ALPS ETF Trust | US | 2025-12-11 | 26.08 | 26.09 | 26.06 | 26.07 |
|
|
-7687 | ECHQF | ECHQF | US | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
-7687 | ASUUF | A SPAC II Acquisition Corp. | US | 2025-12-04 | 11.59 | 11.59 | 11.59 | 11.59 |
|
|
-7687 | AAM | AA Mission Acquisition Corp. | US | 2025-12-11 | 10.62 | 10.62 | 10.62 | 10.62 |
|
|
-7687 | FADQX | FADQX | US | 2025-12-11 | 10.5 | 10.5 | 10.5 | 10.5 |
|
|
-7687 | ZOMDF | Zomedica Corp. | US | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-7687 | BGADF | Brigadier Gold Limited | US | 2025-12-11 | 0.8 | 0.8 | 0.77 | 0.77 |
|
|
-7687 | AQUNU | Aquaron Acquisition Corp. Units | US | 2025-12-11 | 12.09 | 12.09 | 12.09 | 12.09 |
|
|
-7687 | FAUROX | FAUROX | US | 2025-12-11 | 158.86 | 158.86 | 158.86 | 158.86 |
|
|
-7687 | FMDYNX | FMDYNX | US | 2025-12-11 | 9.67 | 9.67 | 9.67 | 9.67 |
|
|
-7687 | FNQXHX | FNQXHX | US | 2025-12-11 | 9.71 | 9.71 | 9.71 | 9.71 |
|
|
-7687 | MAPIF | Mapletree Industrial Trust | US | 2025-12-04 | 1.44 | 1.44 | 1.44 | 1.44 |
|
|
-7687 | PMTRW | Perimeter Acquisition Corp. I Warrant | US | 2025-12-11 | 0.75 | 0.79 | 0.75 | 0.79 |
|
|
-7687 | ARRJF | Arjo AB (publ) | US | 2025-12-11 | 3.27 | 3.27 | 3.27 | 3.27 |
|
|
-7687 | GBRRF | Gabriel Resources Ltd | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7687 | PTMGF | Platinum Investment Management Limited | US | 2025-12-11 | 0.75 | 0.75 | 0.75 | 0.75 |
|
|
-7687 | TACOW | Berto Acquisition Corp. Warrant | US | 2025-12-11 | 0.34 | 0.38 | 0.34 | 0.38 |
|
|
-7687 | ADRLF | Adavale Resources Limited | US | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-7687 | CHARU | Charlton Aria Acquisition Corporation Units | US | 2025-12-08 | 10.5 | 10.5 | 10.5 | 10.5 |
|
|
-7687 |