| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FEBFX | Fidelity Advisor Environmental Bond Fund Class I | US | 2025-12-11 | 8.6 | 8.6 | 8.6 | 8.6 |
|
|
-7690 | CNQQF | Clean Teq Water Ltd | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7690 | TTTNF | Titan Minerals Limited | US | 2025-12-11 | 0.48 | 0.48 | 0.48 | 0.48 |
|
|
-7690 | PLCCX | PIMCO Low Duration Fund Class C-2 | US | 2025-12-11 | 9.35 | 9.35 | 9.35 | 9.35 |
|
|
-7690 | XFABX | First Trust High Yield Opportunities 2027 Term Fund | US | 2025-12-11 | 14.82 | 14.82 | 14.82 | 14.82 |
|
|
-7690 | MIXMX | MainStay Short Term Bond Fund Simple Class | US | 2025-12-11 | 9.24 | 9.24 | 9.24 | 9.24 |
|
|
-7690 | NISRX | American Beacon NIS Core Plus Bond Fund R6 Class | US | 2025-12-11 | 8.68 | 8.68 | 8.68 | 8.68 |
|
|
-7690 | FZOMX | Fidelity SAI Short-Term Bond Fund | US | 2025-12-11 | 9.79 | 9.79 | 9.79 | 9.79 |
|
|
-7690 | TAWNF | Thai Airways International Public Company Limited | US | 2025-12-11 | 0.24 | 0.26 | 0.24 | 0.25 |
|
|
-7690 | TMRC | Texas Rare Earth Resources Corp | US | 2025-12-11 | 0.93 | 0.93 | 0.86 | 0.9 |
|
|
-7690 | TNGL | Tonogold Resources Inc | US | 2025-12-11 | 0.03 | 0.03 | 0.02 | 0.03 |
|
|
-7690 | TRDX | Trend Exploration I | US | 2025-12-04 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7690 | BACHF | Bank of China Ltd H | US | 2025-12-11 | 0.61 | 0.61 | 0.61 | 0.61 |
|
|
-7690 | CAMZF | Camino Minerals Corporation | US | 2025-12-11 | 0.34 | 0.34 | 0.34 | 0.34 |
|
|
-7690 | FLCB | Franklin Templeton ETF Trust - Franklin Liberty U.S. Core Bond ETF | US | 2025-12-11 | 21.62 | 21.63 | 21.61 | 21.62 |
|
|
-7690 | FOLGF | Falcon Oil & Gas Ltd. | US | 2025-12-11 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
-7690 | GEBRF | Greenbriar Capital Corp | US | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-7690 | GMHLF | GAM Holding AG | US | 2025-12-04 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-7690 | GOGY | Golden Grail Technology Corp | US | 2025-12-11 | 0.03 | 0.04 | 0.03 | 0.04 |
|
|
-7690 | GORAF | Goldrea Resources Corp | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7690 |