Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SMAVX ULTRA SHORT-TERM MUNICIPAL INCOME FUND CLASS A US 2025-08-26 9.69 9.69 9.69 9.69 -7484
SPND Spindletop O&G US 2025-08-26 2.99 2.99 2.99 2.99 -7484
SRCMX CALIFORNIA MUNICIPAL FUND CLASS A US 2025-08-26 9.57 9.57 9.57 9.57 -7484
WFUNX Allspring Ultra Short-Term Municipal Income Fund US 2025-08-26 9.69 9.69 9.69 9.69 -7484
WUSNX Allspring Ultra Short-Term Income Fund Class A2 US 2025-08-26 8.86 8.86 8.86 8.86 -7484
TECB iShares U.S. Tech Breakthrough Multisector ETF US 2025-08-26 57.9 58.03 57.84 58.03 -7484
ELVUF Elevate Uranium Ltd US 2025-08-26 0.22 0.22 0.22 0.22 -7484
ULTIX USAA Tax Exempt Long Term Fund US 2025-08-26 11.5 11.5 11.5 11.5 -7484
ETCEX Eventide Exponential Technologies Fund Class C Share US 2025-08-26 12.92 12.92 12.92 12.92 -7484
TODM Tonopah Divide Mining Co US 2025-08-26 0.35 0.35 0.35 0.35 -7484
WDFCF K9 Gold Corp US 2025-08-26 0.11 0.11 0.11 0.11 -7484
MLRMX MainStay Winslow Large Cap Growth Fund Simple Class US 2025-08-26 9.88 9.88 9.88 9.88 -7484
WLMTF Wuling Motors Holdings Limited US 2025-08-26 0.08 0.09 0.08 0.09 -7484
TGDLF Tongdao Liepin Group US 2025-08-26 0.65 0.65 0.65 0.65 -7484
STRR Star Equity Holdings Inc US 2025-08-22 2.13 2.13 2.13 2.13 -7484
TGBLX T. Rowe Price Global Impact Equity Fund US 2025-08-26 11.13 11.13 11.13 11.13 -7484
DETRF Deterra Royalties Limited US 2025-08-26 2.85 2.85 2.85 2.85 -7484
TEKCF Tekcapital plc US 2025-08-26 0.13 0.13 0.13 0.13 -7484
RNRG Global X Renewable Energy Producers ETF US 2025-08-26 10.07 10.13 10.04 10.07 -7485
UNYIX New York Bond Fund Institutional Shares US 2025-08-26 10.19 10.19 10.19 10.19 -7485