| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ULPRF | ULS Group Inc | US | 2025-12-12 | 2.49 | 2.49 | 2.49 | 2.49 |
|
|
-7695 | VLQCF | Quantum Graphite Limited | US | 2025-12-12 | 0.29 | 0.29 | 0.29 | 0.29 |
|
|
-7695 | WBHC | Wilson Bank Holding Company | US | 2025-12-12 | 175 | 175 | 175 | 175 |
|
|
-7695 | WLHSF | Wilh. Wilhelmsen | US | 2025-12-12 | 32.48 | 32.48 | 32.48 | 32.48 |
|
|
-7695 | ARPTF | Airport City Ltd | US | 2025-12-12 | 14.44 | 14.44 | 14.44 | 14.44 |
|
|
-7695 | CBUIF | C=Holdings B.V | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | CDOAF | CDON AB | US | 2025-12-12 | 5.5 | 5.5 | 5.5 | 5.5 |
|
|
-7695 | CHFHF | China Foods Limited | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | CLHLF | COLTENE Holding AG | US | 2025-12-12 | 61.16 | 61.16 | 61.16 | 61.16 |
|
|
-7695 | CNLLF | Central China Real Estate Limited | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | COUTF | China Outfitters Holdings Ltd | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | CPEFF | Voyageur Mineral Explorers Corp | US | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-7695 | DNERF | Downer EDI Limited | US | 2025-12-12 | 3 | 3 | 3 | 3 |
|
|
-7695 | EGMMF | Eagle Mountain Mining Limited | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | EIPC | Enable IPC Corporation | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | FBGI | First Shares Bancorp Inc | US | 2025-12-05 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | GPLDF | Great Panther Mining Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GRRP | Granite Broadcasting Corporation | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | RIVX | Rivex Technology Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GPSAF | GPSAF | US | 2025-12-12 | 1.23 | 1.23 | 1.23 | 1.23 |
|
|
-7695 |