| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FBDHY | FBD Holdings plc | US | 2025-12-12 | 6.97 | 6.97 | 6.97 | 6.97 |
|
|
-7695 | FDMSF | Fandom Sports Media Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | FLDAY | Fluidra S.A | US | 2025-12-12 | 10.23 | 10.23 | 10.23 | 10.23 |
|
|
-7695 | FNOEF | Furuno Electric Co., Ltd. | US | 2025-12-12 | 15.18 | 15.18 | 15.18 | 15.18 |
|
|
-7695 | FRCJL | First Republic Bank | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GMYYF | MONETA Money Bank a.s | US | 2025-12-12 | 4.15 | 4.15 | 4.15 | 4.15 |
|
|
-7695 | HLGVF | Hillgrove Resources Limited | US | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7695 | HLXFF | Hi-Lex Corporation | US | 2025-12-12 | 7.82 | 7.82 | 7.82 | 7.82 |
|
|
-7695 | HROGF | Hirogin Holdings, Inc. | US | 2025-12-12 | 6.82 | 6.82 | 6.82 | 6.82 |
|
|
-7695 | IDGR | Industrial Distribution Group Inc | US | 2025-12-12 | 0.01 | 0.01 | 0 | 0 |
|
|
-7695 | IRIG | Integrated Drilling Equipment Holdings Corp | US | 2025-12-12 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7695 | KMRIF | KMRIF | US | 2025-12-12 | 20.29 | 20.29 | 20.29 | 20.29 |
|
|
-7695 | KTITF | KATITAS CO., Ltd. | US | 2025-12-12 | 10.67 | 10.67 | 10.67 | 10.67 |
|
|
-7695 | LLAZF | Liechtensteinische Landesbank Aktiengesellschaft | US | 2025-12-12 | 69.95 | 69.95 | 69.95 | 69.95 |
|
|
-7695 | LMWW | LMWW Holdings Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | LNKLF | Linklogis Inc. | US | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-7695 | LQAVF | Liquid Avatar Technologies Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | MCBCX | MFS Core Bond C | US | 2025-12-05 | 9.69 | 9.69 | 9.69 | 9.69 |
|
|
-7695 | MCBEX | MFS Core Bond A | US | 2025-12-05 | 9.7 | 9.7 | 9.7 | 9.7 |
|
|
-7695 | MCPXX | BlackRock Liquidity Funds MuniCash - Capital | US | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
-7695 |