| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MECGF | MEC Company Ltd. | US | 2025-12-11 | 25 | 25 | 25 | 25 |
|
|
-7695 | MEDOF | Medios AG | US | 2025-12-11 | 50 | 50 | 50 | 50 |
|
|
-7695 | MEDVF | Medivolve Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | MINOF | Minor International Public Company Limited | US | 2025-12-11 | 0.95 | 0.95 | 0.95 | 0.95 |
|
|
-7695 | MKRO | Monkey Rock Group Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | MLTTY | MULTIPLAN EMPREENDIMENTOS IMOB | US | 2025-12-11 | 7.78 | 7.78 | 7.78 | 7.78 |
|
|
-7695 | MMJAX | MASSMUTUAL RETIRESMART 2015 FUND CLASS A | US | 2025-12-11 | 9.58 | 9.58 | 9.58 | 9.58 |
|
|
-7695 | MNRHF | Menora Mivtachim Holdings Ltd | US | 2025-12-11 | 25.05 | 25.05 | 25.05 | 25.05 |
|
|
-7695 | MREYF | Monterey Minerals Inc | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | MVCO | Meadow Valley Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | NBIAY | Nobia AB ADR | US | 2025-12-11 | 1.49 | 1.49 | 1.49 | 1.49 |
|
|
-7695 | NPFUF | Nippn Corporation | US | 2025-12-11 | 13.65 | 13.65 | 13.65 | 13.65 |
|
|
-7695 | NPNGY | Nippon Gas Co., Ltd. | US | 2025-12-11 | 8.15 | 8.15 | 8.15 | 8.15 |
|
|
-7695 | NPPSF | Nippon Sharyo Ltd Ord | US | 2025-12-11 | 29.1 | 29.1 | 29.1 | 29.1 |
|
|
-7695 | NTAI | Nantai International Inc | US | 2025-11-25 | 100 | 100 | 100 | 100 |
|
|
-7695 | NYLE | Nyle International Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ODTCD | Odonate Inc. | US | 2025-12-11 | 150000 | 150000 | 150000 | 150000 |
|
|
-7695 | OKMN | Okmin Resources, Inc. | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | OPPPF | Open House Group Co., Ltd. | US | 2025-12-11 | 37.85 | 37.85 | 37.85 | 37.85 |
|
|
-7695 | PIHLF | Pihlajalinna Oyj | US | 2025-12-11 | 0.51 | 0.51 | 0.51 | 0.51 |
|
|
-7695 |