| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| TKMO | Tekumo Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | AEYGQ | ADDvantage Technologies Group Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | IBSS | Integrated Business Systems and Services Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | TCEYF | TCEYF | US | 2025-12-12 | 12.15 | 12.15 | 12.15 | 12.15 |
|
|
-7695 | BELR | Bell Rose Capital Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | CPWPF | Capital Power Corp | US | 2025-12-12 | 17.67 | 17.67 | 17.67 | 17.67 |
|
|
-7695 | SUNWQ | Sunworks Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | TVGNW | Tevogen Bio Holdings Inc | US | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | HDRPF | Epsilon Healthcare Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | TBURF | Tobu Railway Co. Ltd | US | 2025-12-12 | 16.27 | 16.27 | 16.27 | 16.27 |
|
|
-7695 | ATOGY | AUTO1 Group SE | US | 2025-12-12 | 5.37 | 5.37 | 5.37 | 5.37 |
|
|
-7695 | GRYG | Green Energy Group Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | TBRDF | TBRDF | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7695 | BREJY | mBank S.A | US | 2025-12-12 | 4.42 | 4.42 | 4.42 | 4.42 |
|
|
-7695 | MERG | Merger Mines Corporation | US | 2025-12-12 | 5 | 5 | 5 | 5 |
|
|
-7695 | PSSWF | PSI Software AG | US | 2025-12-12 | 23.79 | 23.79 | 23.79 | 23.79 |
|
|
-7695 | MTBMF | Mount Burgess Mining N.L | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | RSDEF | Ramsdens Holdings PLC | US | 2025-12-12 | 2.39 | 2.39 | 2.39 | 2.39 |
|
|
-7695 | SHMIF | SHMIF | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | ADSGF | adesso SE | US | 2025-12-12 | 130.04 | 130.04 | 130.04 | 130.04 |
|
|
-7695 |