Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
JRFIF Japan Metropolitan Fund Investment Corporation US 2025-12-12 623.98 623.98 623.98 623.98 -7695
MIPXX The MainStay Funds - MainStay Money Market Fund US 2025-12-12 1 1 1 1 -7695
NTPXX Northern Institutional Funds - Treasury Portfolio US 2025-12-12 1 1 1 1 -7695
CONNQ Conn's, Inc. US 2025-12-12 0 0 0 0 -7695
TWOUQ 2U, Inc. US 2025-12-12 0.27 0.27 0.27 0.27 -7695
ZLSUF Zalatoris II Acquisition Corp. US 2025-12-12 1 1 1 1 -7695
PKLE PickleJar Entertainment Group, Inc. US 2025-12-12 0 0 0 0 -7695
AIHZF Ai Holdings Corporation US 2025-12-12 15.12 15.12 15.12 15.12 -7695
MMATQ Meta Materials Inc. US 2025-12-12 0 0 0 0 -7695
NUVOQ Holdco Nuvo Group D.G Ltd US 2025-12-12 0 0 0 0 -7695
RCCMF Nippon Dragon Resources Inc US 2025-12-12 0 0 0 0 -7695
FZFXX Fidelity Newbury Street Trust - Treasury Fund US 2025-12-12 1 1 1 1 -7695
VLDXW Velo3D, Inc. US 2025-12-12 0.3 0.3 0.3 0.3 -7695
EHOS Ehouse Global Inc US 2025-12-12 0 0 0 0 -7695
PINXX BlackRock Funds - BlackRock Wealth Liquid Environmentally Aware Fund US 2025-12-12 1 1 1 1 -7695
SHHGF SHHGF US 2025-12-12 0.26 0.26 0.26 0.26 -7695
BPAIF BrandPilot AI Inc. US 2025-12-12 0.01 0.01 0.01 0.01 -7695
MYCF SPDR SSGA My2026 Corporate Bond ETF US 2025-12-12 25.09 25.09 25.06 25.07 -7695
BIOLQ Biolase Inc US 2025-12-12 0 0 0 0 -7695
MNICF Mani, Inc. US 2025-12-12 12.82 12.82 12.82 12.82 -7695