| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SYBE | SYBLEU INC. | US | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7695 | AUHYF | Anadolu Hayat Emeklilik Anonim Sirketi | US | 2025-12-12 | 1.42 | 1.42 | 1.42 | 1.42 |
|
|
-7695 | AVVAX | AVVAX | US | 2025-12-05 | 11.29 | 11.29 | 11.29 | 11.29 |
|
|
-7695 | AVVPX | AVVPX | US | 2025-12-05 | 11.3 | 11.3 | 11.3 | 11.3 |
|
|
-7695 | AVVYX | AVVYX | US | 2025-12-05 | 11.31 | 11.31 | 11.31 | 11.31 |
|
|
-7695 | BPOSF | bpost SA/NV | US | 2025-12-12 | 5.06 | 5.06 | 5.06 | 5.06 |
|
|
-7695 | CLMPF | Canadian Premium Sand Inc | US | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-7695 | CNCOF | CNCOF | US | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7695 | CNUN | Community Bancshares Inc. (McArthur OH) | US | 2025-12-12 | 75 | 75 | 75 | 75 |
|
|
-7695 | ENBOF | ENBOF | US | 2025-12-12 | 12 | 12 | 12 | 12 |
|
|
-7695 | QCLSF | Global PVQ SE | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | STPDF | STPDF | US | 2025-12-12 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-7695 | UPHLW | UPHLW | US | 2025-12-12 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7695 | YITD | Yinhang Internet Technologies Development Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | RPGHF | RPMGlobal Holdings Limited | US | 2025-12-12 | 1.69 | 1.69 | 1.69 | 1.69 |
|
|
-7695 | BOPFF | Border Petroleum Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | BRCOQ | Beard Co | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GCLL | GreenCell Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | NWMH | National Waste Management Holdings Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | OHAQ | Oracle Healthcare Acquisition Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 |