| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FGTXX | Goldman Sachs Financial Square Government Fund Institutional Shares | US | 2025-12-11 | 1 | 1 | 1 | 1 |
|
|
-7695 | FTIXX | Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares | US | 2025-12-11 | 1 | 1 | 1 | 1 |
|
|
-7695 | TFDXX | BlackRock Liquidity Funds FedFund Institutional Shares | US | 2025-12-11 | 1 | 1 | 1 | 1 |
|
|
-7695 | BENH | Bio-En Holdings Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | CNTTQ | CannTrust Holdings Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | MSET | Madison Sports & Entertainment Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | PGAI | PGI Incorporated | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | YUMAQ | Yuma Energy Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ZTNO | Zoom Technologies Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | CDNMF | Gambier Gold Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | LBGUF | L E Lundbergföretagen AB (publ) | US | 2025-12-04 | 45.79 | 45.79 | 45.79 | 45.79 |
|
|
-7695 | AWRS | All World Resources Corporation | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | GLFN | McHenry Metals Golf Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | LLND | Landmark Land Company Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | MOOIF | Sensor Technologies Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | MTNX | Meltronix Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | OMWS | Omnia Wellness Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | TTEXF | Bullion Gold Resources Corp | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7695 | VUSXX | Vanguard Treasury Money Market Fund | US | 2025-12-11 | 1 | 1 | 1 | 1 |
|
|
-7695 | WACC | WestAmerica Corporation | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 |