| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MSOVF | Greatbanks Resources Ltd | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | MWTTX | Metropolitan West Total Return Bond Fund Class I-2 | US | 2025-12-12 | 9.2 | 9.2 | 9.2 | 9.2 |
|
|
-7695 | NADA | North American DataCom Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | NXGT | Nexteligent Holdings Inc | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | OMAGQ | Omagine Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | PEBA | Penn Bancshares Inc | US | 2025-12-12 | 22 | 22 | 22 | 22 |
|
|
-7695 | PKLBF | Perk Labs Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | PLNTQ | Proliance International Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | PLUDX | Pacific Funds Ultra Short Income Advisor Class | US | 2025-12-12 | 10.03 | 10.03 | 10.03 | 10.03 |
|
|
-7695 | PLUIX | Pacific Funds Ultra Short Income | US | 2025-12-12 | 10.03 | 10.03 | 10.03 | 10.03 |
|
|
-7695 | PVNO | ProVision Operation Systems Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | RATIY | RATIONAL Aktiengesellschaft | US | 2025-12-12 | 46.02 | 46.02 | 46.02 | 46.02 |
|
|
-7695 | RDEGF | Radiant Energy Corporation | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | RDOIF | Rodinia Oil Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SPMMF | Space-Communication Ltd | US | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-7695 | SRCX | Stonebridge Resources Explorations Ltd | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | STCI | Surge Technologies Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | STPJF | Southern Pacific Resource Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | TIANF | Tianneng Power International Limited | US | 2025-12-12 | 0.83 | 0.83 | 0.83 | 0.83 |
|
|
-7695 | TMCGF | TomCo Energy Plc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 |