| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FUUN | FutureNet Inc | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | GDPEF | Resource Capital Gold Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GEGR | National Health Scan | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GLHRF | Golden Harp Resources Inc | US | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7695 | GMELF | GOME Retail Holdings Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GRHY | Green Hygienics Inc | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | GSSRF | Gossan Resources Limited | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | GVFG | GEROVA Financial Group Ltd | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | GZITF | Yuexiu Transport Infrastructure Limited | US | 2025-12-12 | 0.58 | 0.58 | 0.58 | 0.58 |
|
|
-7695 | HTSF | Heartsoft Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | IGFFF | Infinito Gold Ltd | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | IOIOF | IOI Corporation Berhad | US | 2025-12-12 | 0.76 | 0.76 | 0.76 | 0.76 |
|
|
-7695 | ITRX | inTerra Resources Corp | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | IUGXX | Invesco Treasurers Series Trust - Invesco Premier U.S. Government Money Portfolio | US | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
-7695 | JGLCF | JS Global Lifestyle Company Limited | US | 2025-12-12 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-7695 | KLGG | Klegg Electronics Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | LBWR | Labwire Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | LGLOF | Link Global Technologies Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | LIOPY | Lion Corporation | US | 2025-12-12 | 16.4 | 16.4 | 16.4 | 16.4 |
|
|
-7695 | LMMFF | Lithium Australia NL | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 |