Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
XSBIX Western Asset Intermediate Municipal Fund Inc US 2025-08-22 8.31 8.31 8.31 8.31 -7861
UREKF Eureka Lithium Corp. US 2025-08-22 0.23 0.23 0.23 0.23 -7861
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF US 2025-08-22 22.67 22.73 22.65 22.65 -7861
CHYMF Cahya Mata Sarawak Berhad US 2025-08-22 0.3 0.3 0.3 0.3 -7861
GRDV GRDV US 2025-08-22 0.2 0.2 0.2 0.2 -7861
BILZ PIMCO ETF Trust US 2025-08-22 101.12 101.14 101.12 101.13 -7861
CVWLF CVWLF US 2025-08-22 0.32 0.32 0.32 0.32 -7861
DDOSF Corero Network Security plc US 2025-08-22 0.14 0.14 0.14 0.14 -7861
OKAIF EvokAI Creative Labs Inc US 2025-08-22 0.12 0.12 0.12 0.12 -7861
CSGEF China Suntien Green Energy Corporation Limited US 2025-08-22 0.43 0.43 0.43 0.43 -7861
MDXXF Pharmala Biotech Holdings Inc US 2025-08-22 0.09 0.09 0.09 0.09 -7861
TBRDF TBRDF US 2025-08-22 0.03 0.03 0.03 0.03 -7861
NMTAF Neometals Ltd US 2025-08-22 0.03 0.03 0.03 0.03 -7861
WSRIF WSRIF US 2025-08-22 0.17 0.17 0.17 0.17 -7861
JAJMX John Hancock Variable Insurance Trust - Real Estate Securities Trust US 2025-08-22 20.13 20.13 20.13 20.13 -7861
MRPMF Marco Polo Marine Ltd. US 2025-08-22 0.04 0.04 0.04 0.04 -7861
PMT-P-C PMT-P-C US 2025-08-22 19.06 19.33 19.04 19.16 -7861
VTIIX VONTOBEL INTERNATIONAL EQUITY INSTITUTIONAL FUND CLASS I US 2025-08-22 8.93 8.93 8.93 8.93 -7861
BOTH Bioethics Ltd US 2025-08-22 1.25 1.25 1.25 1.25 -7861
FSMJX Fidelity SAI Conservative Inc Muncpl Bd US 2025-08-22 10.07 10.07 10.07 10.07 -7861