| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SVTE | Service Team Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | TGIC | Triad Guaranty Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | TVCE | TVC Telecom Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | WFTSF | Wavefront Technology Solutions Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | WLSI | Wellstar International Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ACRL | Atacama Resources International Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ADTR | Alliance Media Holdings Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AERN | AER Energy Resources Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ALME | Alamo Energy Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ALPE | alpha-En Corporation | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ANDI | Andiamo Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | APWL | Advanced Powerline Technologies Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | ARIZF | Affinity Metals Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AXXDF | Alderon Iron Ore Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AZFL | Amazonas Florestal Ltd | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | BLSP | Blue Sphere Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | BRYN | Bryn Resources Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | BSTK | Brite-Strike Tactical Illumination Products Inc | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | CHIT | Cherubim Interests Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AATGF | ATI Airtest Technologies Inc | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 |