| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| HTOCF | H2O Retailing Corporation | US | 2025-12-11 | 10 | 10 | 10 | 10 |
|
|
-7827 | CPIHF | Champion Technology Holdings Ltd | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7827 | GNOLF | Genoil Inc | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7827 | ORPEF | Orpea SA | US | 2025-12-12 | 14.22 | 14.22 | 14.22 | 14.22 |
|
|
-7827 | PNNEF | Pennine Petroleum Corporation | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7827 | CBTC | XTRA Bitcoin Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7827 | CCTTF | CITIC Telecom International Holdings Limited | US | 2025-12-12 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
-7827 | BSMAF | Bursa Malaysia Bhd Ord | US | 2025-12-11 | 1.31 | 1.31 | 1.31 | 1.31 |
|
|
-7827 | PBIIF | PBIIF | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7827 | FBKIF | First International Bank of Israel Ltd | US | 2025-12-12 | 50 | 50 | 50 | 50 |
|
|
-7827 | WCHD | WeCapital Holdings, Inc. | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7827 | CISXF | China Steel Corporation | US | 2025-12-11 | 14.9 | 14.9 | 14.9 | 14.9 |
|
|
-7827 | HLFGY | Hilton Food Group plc | US | 2025-12-11 | 15.46 | 15.46 | 15.46 | 15.46 |
|
|
-7827 | TSMWF | Taiwan Semiconductor Manufacturing Company Limited | US | 2025-12-12 | 17.24 | 17.24 | 17.24 | 17.24 |
|
|
-7827 | CNENF | Claren Energy Corp | US | 2025-12-11 | 1.03 | 1.03 | 1.03 | 1.03 |
|
|
-7827 | ADLI | American Medical Technologies Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7827 | ANVI | Anvi Global Holdings, Inc. | US | 2025-12-11 | 2.46 | 2.46 | 2.46 | 2.46 |
|
|
-7827 | APMLF | ApartmentLove Inc | US | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-7827 | ASFZ | Associates First Capital Corp | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 | ASNHF | Avidus Management Group Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7827 |