| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LPBBW | Launch Two Acquisition Corp. Warrant | US | 2025-12-15 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7695 | RRAWF | Rigel Resource Acquisition Corp. | US | 2025-12-12 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
-7695 | IBAC | IB Acquisition Corp. Common Stock | US | 2025-12-11 | 10.47 | 10.47 | 10.45 | 10.45 |
|
|
-7695 | CDAUF | Compass Digital Acquisition Corp. | US | 2025-12-12 | 10.18 | 10.18 | 10.18 | 10.18 |
|
|
-7695 | SVA | Sinovac Biotech Ltd | US | 2025-12-15 | 6.47 | 6.47 | 6.47 | 6.47 |
|
|
-7695 | ENGC | ENGlobal Corporation | US | 2025-12-15 | 37.3 | 37.72 | 35.6 | 35.89 |
|
|
-7695 | NIVFW | NewGenIvf Group Limited Warrants | US | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | GCTS-WT | GCT Semiconductor Holding, Inc. WT | US | 2025-12-15 | 0.09 | 0.11 | 0.09 | 0.1 |
|
|
-7695 | SSMTF | SSMTF | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | CRSXQ | CRSXQ | US | 2025-12-12 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
-7695 | DMSI | Dermisonics Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | DNAG | DNAPrint Genomics Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | EDEMY | eDreams ODIGEO S.A | US | 2025-12-15 | 68.08 | 68.08 | 68.08 | 68.08 |
|
|
-7695 | EENNF | ENAV S.p.A | US | 2025-12-12 | 3.52 | 3.52 | 3.52 | 3.52 |
|
|
-7695 | EFTI | Earthfirst Techs Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | EMLL | El Maniel International Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | EURI | Agrieuro Corp | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | EVCOU | EVCOU | US | 2025-12-05 | 1.1 | 1.1 | 1.1 | 1.1 |
|
|
-7695 | FDEI | Fidelis Energy Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | FUEG | Face Up Entertainment Group Inc | US | 2025-12-08 | 0 | 0 | 0 | 0 |
|
|
-7695 |