Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BKTPF Cruz Cobalt Corp US 2025-06-06 0.01 0.01 0.01 0.01 -7975
BLKCF Global Gaming Technologies Corp US 2025-06-06 0 0 0 0 -7975
BNCM Bounce Mobile Systems Inc US 2025-06-06 0.01 0.01 0.01 0.01 -7975
BOPO Biopower Operations Corp US 2025-06-06 0 0 0 0 -7975
BRYAF Berjaya Corporation Berhad US 2025-06-06 0.03 0.03 0.03 0.03 -7975
CAFI Consumer Automotive Finance Inc US 2025-05-28 0 0 0 0 -7975
CANQF CanaQuest Medical Corp US 2025-06-06 0.01 0.01 0.01 0.01 -7975
CBDG THC Farmaceuticals Inc US 2025-06-06 0.01 0.01 0.01 0.01 -7975
CBGH China YiBai United Guarantee International Holding Inc US 2025-06-06 0.01 0.01 0.01 0.01 -7975
CDELF Candelaria Mining Corp US 2025-06-06 0 0.01 0 0 -7975
CGXEF CGX Energy Inc US 2025-06-06 0.06 0.06 0.06 0.06 -7975
CHJI China Changjiang Mining & New Energy Co Ltd US 2025-06-06 0 0 0 0 -7975
NBCO Neon Bloom Inc US 2025-06-06 0.01 0.01 0.01 0.01 -7975
NHMD Nate's Food Co US 2025-06-06 0 0 0 0 -7975
NICH Nitches Inc US 2025-06-06 0 0 0 0 -7975
NKRSF Niko Resources Ltd US 2025-06-06 0 0 0 0 -7975
NMGC NeoMagic Corporation US 2025-06-06 0.01 0.01 0.01 0.01 -7975
NTCXF Natcore Technology Inc US 2025-06-06 0 0 0 0 -7975
NUGS Cannabis Strategic Ventures US 2025-06-06 0 0 0 0 -7975
NWBO Northwest Biotherapeutics Inc US 2025-06-06 0.26 0.27 0.26 0.27 -7975