| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| HLKKF | Pontus Protein Ltd | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AUDYF | Ausnutria Dairy Corporation Ltd | US | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
-7695 | NCLO | NuShares ETF Trust | US | 2025-12-11 | 25.06 | 25.07 | 25.02 | 25.04 |
|
|
-7695 | JUKCF | JUKCF | US | 2025-12-11 | 2.64 | 2.64 | 2.64 | 2.64 |
|
|
-7695 | ALTCF | ALTCF | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | AKTSQ | Akoustis Technologies, Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | CREHX | Columbia Real Estate Equity S | US | 2025-12-11 | 9.67 | 9.67 | 9.67 | 9.67 |
|
|
-7695 | LEVWQ | The Lion Electric Company | US | 2025-12-11 | 0.92 | 0.92 | 0.92 | 0.92 |
|
|
-7695 | SLGWQ | SLGWQ | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | IVCUF | Investcorp Europe Acquisition Corp I | US | 2025-12-04 | 9.62 | 9.62 | 9.62 | 9.62 |
|
|
-7695 | KLXDF | KLXDF | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | MSPRW | MSP Recovery Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | NCNCF | noco-noco Inc. | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | HLICF | HLICF | US | 2025-12-11 | 2 | 2 | 2 | 2 |
|
|
-7695 | FTBAYX | FTBAYX | US | 2025-12-11 | 2.43 | 2.43 | 2.43 | 2.43 |
|
|
-7695 | FVTWJX | FVTWJX | US | 2025-12-02 | 16.06 | 16.06 | 16.06 | 16.06 |
|
|
-7695 | MMJBX | MassMutual Advantage Funds - Clinton Municipal Credit Opportunities Fund | US | 2025-12-11 | 9.58 | 9.58 | 9.58 | 9.58 |
|
|
-7695 | MMJCX | MassMutual Advantage Funds - Clinton Municipal Credit Opportunities Fund | US | 2025-12-11 | 9.58 | 9.58 | 9.58 | 9.58 |
|
|
-7695 | VIAP | Via Pharmaceuticals | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7695 | RMSVX | Easterly ROCMuni Short Ter Muncpl Bd Inv | US | 2025-12-11 | 4.21 | 4.21 | 4.21 | 4.21 |
|
|
-7695 |