| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ODTCD | Odonate Inc. | US | 2025-12-15 | 150000 | 150000 | 150000 | 150000 |
|
|
-7695 | OKMN | Okmin Resources, Inc. | US | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7695 | OPPPF | Open House Group Co., Ltd. | US | 2025-12-12 | 37.85 | 37.85 | 37.85 | 37.85 |
|
|
-7695 | PIHLF | Pihlajalinna Oyj | US | 2025-12-15 | 0.51 | 0.51 | 0.51 | 0.51 |
|
|
-7695 | PNDDF | Pender Growth Fund Inc | US | 2025-12-15 | 6.78 | 6.78 | 6.78 | 6.78 |
|
|
-7695 | PPKRF | PPKRF | US | 2025-12-12 | 1.3 | 1.3 | 1.3 | 1.3 |
|
|
-7695 | PSSMF | PSSMF | US | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
-7695 | PTEST-X | PTEST-X | US | 2025-12-15 | 24.97 | 24.97 | 24.97 | 24.97 |
|
|
-7695 | PTEXF | Pacific Textiles Holdings Limited | US | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7695 | PWDY | Powerdyne International Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | REXHF | Rex International Holding Limited | US | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7695 | SBSOF | SBS Holdings, Inc. | US | 2025-12-12 | 18 | 18 | 18 | 18 |
|
|
-7695 | SFSVF | Software Service, Inc. | US | 2025-12-15 | 76.62 | 76.62 | 76.62 | 76.62 |
|
|
-7695 | SGCSF | Sacgasco Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SLDC | SmartSet Automation LLC | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7695 | SMPP | Strategic Management and Opportunity Corporation | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SOHGY | Sohgo Security Services Co.,Ltd. | US | 2025-12-15 | 9.95 | 9.95 | 9.95 | 9.95 |
|
|
-7695 | STBEF | Starbreeze AB (publ) | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | THCT | THC Therapeutics Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | THER | Therasense Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 |