| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| YOURF | YourWay Cannabis Brands Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | HWTR | HFactor Inc | US | 2025-12-15 | 0.23 | 0.23 | 0.23 | 0.23 |
|
|
-7695 | PPYAU | Papaya Growth Opportunity Corp I Unit | US | 2025-12-05 | 10.42 | 10.42 | 10.42 | 10.42 |
|
|
-7695 | REVBW | Revelation Biosciences Inc | US | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | RQIHF | Randall & Quilter Investment Holdings Ltd | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | TCGGY | Tecan Group Ltd | US | 2025-12-12 | 36 | 36 | 36 | 36 |
|
|
-7695 | DUETU | DUET Acquisition Corp Unit | US | 2025-12-15 | 11.3 | 11.3 | 11.3 | 11.3 |
|
|
-7695 | ODTC | Odonate Therapeutics | US | 2025-12-05 | 50000 | 50000 | 50000 | 50000 |
|
|
-7695 | XFCI | Xtreme Fighting Championships Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | EFTR | Effector Therapeutics Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | FREDF | Fredonia Mining Inc | US | 2025-12-12 | 0.17 | 0.17 | 0.17 | 0.17 |
|
|
-7695 | PTRVF | Petro Viking Energy Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | SARMF | Southern Arc Minerals Inc | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7695 | STAB | Statera Biopharma Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | ENGDF | Energiedienst Holding AG | US | 2025-12-12 | 36.06 | 36.06 | 36.06 | 36.06 |
|
|
-7695 | MNSEF | Magnis Energy Technologies Limited | US | 2025-12-10 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | OOOOF | OOOOO Entertainment Commerce Limited | US | 2025-12-08 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7695 | PKBFF | PeakBirch Logic Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 | ALGEF | Alligator Energy Limited | US | 2025-12-12 | 0.01 | 0.02 | 0.01 | 0.02 |
|
|
-7695 | ETUGF | E2Gold Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7695 |