| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NUMD | Nu-Med Plus Inc | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7696 | NVGLF | NV Gold Corporation | US | 2025-12-15 | 0.16 | 0.16 | 0.13 | 0.15 |
|
|
-7696 | NVOS | Novo Integrated Sciences Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7696 | PCLOF | Pharmacielo Ltd | US | 2025-12-15 | 0.03 | 0.03 | 0.02 | 0.02 |
|
|
-7696 | PKTX | Protokinetix Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7696 | PNGM | Er Therapeutics Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7696 | PNNX | Pennexx Foods Inc | US | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7696 | PNXPF | Planet Ventures Inc | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7696 | PRTDF | Petro Matad Limited | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7696 | PSGR | Pershing Resources Company Inc | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7696 | PVCT | Provectus Biopharmaceuticals Inc | US | 2025-12-15 | 0.06 | 0.06 | 0.05 | 0.06 |
|
|
-7696 | RIGMF | Ridgestone Mining Inc | US | 2025-12-15 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-7696 | ROMJF | Rubicon Organics Inc | US | 2025-12-12 | 0.36 | 0.37 | 0.36 | 0.37 |
|
|
-7696 | CHACR | Crane Harbor Acquisition Corp. | US | 2025-12-15 | 0.9 | 0.97 | 0.87 | 0.89 |
|
|
-7696 | OSKAD | AmpliPay Group Inc. | US | 2025-12-12 | 0.08 | 0.1 | 0.07 | 0.1 |
|
|
-7696 | CBUTD | CBUTD | US | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7696 | FUISF | Fubon Financial Holding Co. Ltd | US | 2025-12-12 | 1.14 | 1.14 | 1.14 | 1.14 |
|
|
-7696 | PVFPF | PVFPF | US | 2025-12-15 | 0.72 | 0.72 | 0.72 | 0.72 |
|
|
-7696 | RENXF | RENXF | US | 2025-12-05 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7696 | YTENQ | Yield10 Bioscience, Inc. | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7696 |