| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SNTYX | Sit Tax-Free Income Fund Class Y | US | 2025-12-12 | 8.74 | 8.74 | 8.74 | 8.74 |
|
|
-7696 | TBLLF | Tombill Mines Limited | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7696 | EVGPF | Evergrande Property Services Group Limited | US | 2025-12-12 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7696 | BBRDF | Blackbird plc | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7696 | SZLSF | StageZero Life Sciences Ltd | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7696 | CELUW | Celularity Inc | US | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7696 | SWLFF | Silver Wolf Exploration Ltd | US | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7696 | YBGJ | Yubo International Biotech Limited | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7696 | ZNCXF | ZincX Resources Corp | US | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7696 | CLNNW | Clene Inc | US | 2025-12-15 | 0.01 | 0.01 | 0 | 0 |
|
|
-7696 | IONGF | Ion Energy Ltd | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7696 | DUBRF | Dubber Corporation Limited | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7696 | GULDF | Guild Esports Plc | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7696 | XTMIF | XTM Inc | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7696 | EVGRF | China Evergrande New Energy Vehicle Group Limited | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7696 | VABS | Virtus Newfleet ABS/MBS ETF | US | 2025-12-15 | 24.34 | 24.35 | 24.31 | 24.35 |
|
|
-7696 | HLOGF | Helium One Global Ltd | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7696 | FYIRF | FYI Resources Limited | US | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7696 | FPRO | Fidelity Real Estate Investment ETF | US | 2025-12-15 | 22.39 | 22.48 | 22.35 | 22.48 |
|
|
-7697 | HPQFF | HPQ-Silicon Resources Inc | US | 2025-12-15 | 0.13 | 0.13 | 0.13 | 0.13 |
|
|
-7697 |