| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| GENPF | Genix Pharmaceuticals Corporation | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7697 | INEOF | INEO Tech Corp | US | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7697 | HISNF | Hi Sun Technology (China) Limited | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7697 | PGXFF | Prosper Gold Corp | US | 2025-12-15 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7697 | PLTXF | Plantx Life Inc. | US | 2025-12-15 | 0.02 | 0.02 | 0.01 | 0.01 |
|
|
-7697 | CBHMX | Victory Market Neutral Income Fund Member Class | US | 2025-12-15 | 8.63 | 8.63 | 8.63 | 8.63 |
|
|
-7697 | CLGCF | Clarity Gold Corp | US | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7697 | PTPI | Petros Pharmaceuticals Inc | US | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7697 | ARKOW | Arko Corp | US | 2025-12-15 | 0.01 | 0.01 | 0 | 0.01 |
|
|
-7697 | NVVEW | Nuvve Holding Corp | US | 2025-12-15 | 0.02 | 0.02 | 0.01 | 0.02 |
|
|
-7697 | INVZW | Innoviz Technologies Ltd | US | 2025-12-15 | 0.04 | 0.04 | 0.03 | 0.03 |
|
|
-7697 | ENDMF | Enduro Metals Corporation | US | 2025-12-15 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-7697 | KGSSF | Kingman Minerals Ltd | US | 2025-12-15 | 0.09 | 0.1 | 0.09 | 0.09 |
|
|
-7697 | NEWH | Newhydrogen Inc | US | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7697 | XRFZX | RiverNorth Flexible Municipal Income Fund II Inc. | US | 2025-12-05 | 14.4 | 14.4 | 14.4 | 14.4 |
|
|
-7697 | AIMLF | AI/ML Innovations Inc | US | 2025-12-12 | 0.02 | 0.03 | 0.02 | 0.03 |
|
|
-7697 | MYPSW | PLAYSTUDIOS Inc | US | 2025-12-15 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7697 | OHCS | Optimus Healthcare Services Inc | US | 2025-12-05 | 0 | 0 | 0 | 0 |
|
|
-7697 | KLGDF | Kalo Gold Holdings Corp | US | 2025-12-15 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7697 | WCUFF | World Copper Ltd | US | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7697 |