| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| DCMT | DoubleLine ETF Trust | US | 2025-12-14 | 26.82 | 26.94 | 26.82 | 26.88 |
|
|
-7698 | FSISX | Fidelity SAI International Small Cap Index Fund | US | 2025-12-14 | 10.24 | 10.24 | 10.24 | 10.24 |
|
|
-7698 | STRFX | WELLS FARGO LARGE CAP GROWTH FUND INVESTOR CLASS | US | 2025-12-14 | 6.86 | 6.86 | 6.86 | 6.86 |
|
|
-7698 | AREVF | AREV NanoTec Brands Inc | US | 2025-12-14 | 0 | 0 | 0 | 0 |
|
|
-7698 | GTOFF | Gemalto N.V | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7698 | HSCT | Hoops Scouting USA | US | 2025-12-14 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7698 | KDAGF | KDAGF | US | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-7698 | VMTHF | Venus Medtech (Hangzhou) Inc | US | 2025-12-14 | 0.27 | 0.27 | 0.27 | 0.27 |
|
|
-7698 | IDGAF | 5th Planet Games A/S | US | 2025-12-14 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7698 | RADLF | Radial Research Corp. | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7698 | VIORF | Vior Inc | US | 2025-12-14 | 0.07 | 0.08 | 0.07 | 0.07 |
|
|
-7698 | NENTY | Nordic Entertainment Group AB (publ) | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7698 | UMRRF | US Masters Residential Property Fund | US | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7698 | VIBEF | Vibe Growth Corporation | US | 2025-12-07 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7698 | GFAI | Guardforce AI Co Ltd | US | 2025-12-14 | 0.84 | 0.84 | 0.76 | 0.82 |
|
|
-7698 | NEWDF | Newfoundland Discovery Corp | US | 2025-12-07 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7698 | MANVF | Manning Ventures Inc | US | 2025-12-14 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7698 | DLPRF | DLP Resources Inc | US | 2025-12-14 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-7698 | NPRFF | Nepra Foods Inc | US | 2025-12-14 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7698 | ZIFIX | Ninety One International Franchise Fund I Shares | US | 2025-12-14 | 11.31 | 11.31 | 11.31 | 11.31 |
|
|
-7698 |