| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| XJQCX | Nuveen Credit Strategies Income Fund | US | 2025-12-04 | 5.59 | 5.59 | 5.59 | 5.59 |
|
|
-7700 | XLEOX | Dreyfus Strategic Municipals Inc | US | 2025-12-04 | 6.85 | 6.85 | 6.85 | 6.85 |
|
|
-7700 | XNUWX | Nuveen AMT-Free Municipal Value Fd | US | 2025-12-04 | 15.06 | 15.06 | 15.06 | 15.06 |
|
|
-7700 | XPMOX | Putnam Municipal Opportunities Trust | US | 2025-12-04 | 11.32 | 11.32 | 11.32 | 11.32 |
|
|
-7700 | YOOIF | YANGAROO Inc | US | 2025-12-04 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7700 | SRMMF | Sarama Resources Ltd | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7700 | XLMDF | XLMedia PLC | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7700 | NOKPF | Nok Airlines Public Company Limited | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7700 | SRKZF | Sky Gold Corp | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7700 | TPGVF | Top Glove Corporation Bhd | US | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-7700 | TMGEF | Thermal Energy International Inc | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7700 | TSSAX | THORNBURG STRATEGIC MUNICIPAL INCOME FUND THORNBURG STRATEGIC MUNICIPAL INCOME FUND CLASS A | US | 2025-12-04 | 14.08 | 14.08 | 14.08 | 14.08 |
|
|
-7700 | VSMR | Verify Smart Corp | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7700 | WAFMX | WASATCH FRONTIER EMERGING SMALL COUNTRIES FUND INVESTOR CLASS SHARES | US | 2025-12-11 | 3.59 | 3.59 | 3.59 | 3.59 |
|
|
-7700 | WHYRF | West High Yield (W.H.Y.) Resources Ltd | US | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
-7700 | WNTFX | NEBRASKA TAX-FREE INCOME FUND NEBRASKA TAX-FREE INCOME FUND | US | 2025-12-11 | 9.78 | 9.78 | 9.78 | 9.78 |
|
|
-7700 | CNTRF | Centr Brands Corp | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7700 | CHFLF | China Feihe Limited | US | 2025-12-11 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
-7700 | RNWWW | ReNew Energy Global plc Warrant | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7700 | SCTTF | Scott Technology Limited | US | 2025-12-11 | 1.14 | 1.14 | 1.14 | 1.14 |
|
|
-7700 |