| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| HWDIX | THE HARTFORD WORLD BOND FUND CLASS I | US | 2025-12-11 | 10.17 | 10.17 | 10.17 | 10.17 |
|
|
-7700 | HWDRX | THE HARTFORD WORLD BOND FUND CLASS R3 | US | 2025-12-11 | 9.93 | 9.93 | 9.93 | 9.93 |
|
|
-7700 | HWDTX | THE HARTFORD WORLD BOND FUND CLASS R5 | US | 2025-12-11 | 10.17 | 10.17 | 10.17 | 10.17 |
|
|
-7700 | PFRCX | FOREIGN BOND FUND (UNHEDGED) C | US | 2025-12-04 | 7.78 | 7.78 | 7.78 | 7.78 |
|
|
-7700 | PFUAX | FOREIGN BOND FUND (UNHEDGED) A | US | 2025-12-04 | 7.78 | 7.78 | 7.78 | 7.78 |
|
|
-7700 | PGGEX | Putnam Global Income Trust Cl R6 | US | 2025-12-11 | 10.06 | 10.06 | 10.06 | 10.06 |
|
|
-7700 | PHEAX | PRUDENTIAL GLOBAL TOTAL RETURN (USD HEDGED) FUND CLASS A | US | 2025-12-04 | 8.78 | 8.78 | 8.78 | 8.78 |
|
|
-7700 | PHECX | PRUDENTIAL GLOBAL TOTAL RETURN (USD HEDGED) FUND CLASS C | US | 2025-12-04 | 8.78 | 8.78 | 8.78 | 8.78 |
|
|
-7700 | PNYAX | NEW YORK MUNICIPAL BOND FUND A | US | 2025-12-04 | 10.7 | 10.7 | 10.7 | 10.7 |
|
|
-7700 | PNYCX | DREYFUS NEW YORK AMT-FREE MUNICIPAL BOND FUND CLASS C | US | 2025-12-11 | 13.53 | 13.53 | 13.53 | 13.53 |
|
|
-7700 | MSTZX | MASSMUTUAL PREMIER SHORT-DURATION BOND FUND CLASS I | US | 2025-12-11 | 9.33 | 9.33 | 9.33 | 9.33 |
|
|
-7700 | NXOHX | NUVEEN OHIO MUNICIPAL BOND FUND NUVEEN OHIO MUNICIPAL BOND FUND - CLASS I | US | 2025-12-11 | 10.68 | 10.68 | 10.68 | 10.68 |
|
|
-7700 | NYACX | AMERICAN FUNDS TAX-EXEMPT FUND OF NEW YORK CLASS C | US | 2025-12-11 | 9.99 | 9.99 | 9.99 | 9.99 |
|
|
-7700 | NYAEX | AMERICAN FUNDS TAX-EXEMPT FUND OF NEW YORK CLASS F-1 | US | 2025-12-11 | 9.99 | 9.99 | 9.99 | 9.99 |
|
|
-7700 | NYAFX | AMERICAN FUNDS TAX-EXEMPT FUND OF NEW YORK CLASS F-2 | US | 2025-12-11 | 9.99 | 9.99 | 9.99 | 9.99 |
|
|
-7700 | RTTGF | RTG Mining Inc | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7700 | VLXC | Veltex Corporation | US | 2025-12-08 | 0.05 | 0.06 | 0.05 | 0.06 |
|
|
-7700 | ZPHYF | Zephyr Minerals Ltd | US | 2025-12-11 | 0.04 | 0.04 | 0.03 | 0.04 |
|
|
-7700 | ACGX | Alliance Creative Group, Inc | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7700 | AEXFF | Aminex PLC | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7700 |