| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AMFL | American Films Inc | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7700 | ARSLF | Altima Resources Ltd | US | 2025-12-11 | 0.28 | 0.3 | 0.26 | 0.29 |
|
|
-7700 | CLLXF | Callinex Mines Inc | US | 2025-11-18 | 0.45 | 0.5 | 0.45 | 0.5 |
|
|
-7700 | DFMTF | Defense Metals Corp | US | 2025-12-11 | 0.17 | 0.17 | 0.16 | 0.16 |
|
|
-7700 | DGGXF | DigitalX Limited | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7700 | DIGTF | Thruvision Group plc | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7700 | GBLBY | Groep Brussel Lambert NV ADR | US | 2025-12-11 | 8.65 | 8.65 | 8.65 | 8.65 |
|
|
-7700 | GGXXF | GGX Gold Corp | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7700 | GLMFF | Glacier Media Inc | US | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-7700 | HYHDF | Sixty Six Capital Inc | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7700 | IFUS | Impact Fusion International Inc | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7700 | PFLD | AAM Low Duration Preferred and Income Securities ETF | US | 2025-12-11 | 19.61 | 19.65 | 19.61 | 19.61 |
|
|
-7700 | QMCQF | QMC Quantum Minerals Corp | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7700 | RGBPP | Regen BioPharma Inc | US | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7700 | UTG | Unite Group PLC | LSE | 2025-12-11 | 521.5 | 525.54 | 516.95 | 524.5 |
|
|
-7700 | FXG | First Trust Consumer Staples AlphaDEX® Fund | US | 2025-12-11 | 62.11 | 62.33 | 62.1 | 62.14 |
|
|
-7700 | ROIUF | Route1 Inc | US | 2025-12-04 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7700 | ADAD | Huaizhong Health Group Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7700 | FGPHF | First Graphene Ltd | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7700 | CMAUF | Chibougamau Independent Mines Inc | US | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
-7700 |