| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SEIGX | SEIGX | US | 2025-12-12 | 10.33 | 10.33 | 10.33 | 10.33 |
|
|
-7702 | MYNAY | Mynaric AG | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7702 | HYLQF | HYLQ Strategy Corp. | US | 2025-12-12 | 0.91 | 0.91 | 0.91 | 0.91 |
|
|
-7702 | PCAPW | ProCap Acquisition Corp Warrant | US | 2025-12-12 | 0.5 | 0.5 | 0.48 | 0.48 |
|
|
-7702 | PFSA | Profusa, Inc. Common Stock | US | 2025-12-12 | 0.17 | 0.17 | 0.15 | 0.15 |
|
|
-7702 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | US | 2025-12-12 | 0.39 | 0.39 | 0.36 | 0.36 |
|
|
-7702 | VZTCF | Vaultz Capital Plc | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7702 | AVL | Direxion Daily AVGO Bull 2X Shares | US | 2025-12-12 | 54.48 | 54.61 | 46.82 | 48.36 |
|
|
-7702 | UECXF | Urano Energy Corp. | US | 2025-12-12 | 0.06 | 0.06 | 0.05 | 0.05 |
|
|
-7702 | QQCMF | QQCMF | US | 2025-12-12 | 0.1 | 0.1 | 0.09 | 0.09 |
|
|
-7702 | BFLY-WT | BFLY-WT | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7702 | NOVAQ | Sunnova Energy International Inc | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7702 | BWNAF | SI6 Metals Limited | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7702 | CHKKF | Chakana Copper Corp | US | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7702 | MHTZF | Manhattan Corporation Limited | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7702 | PNTOF | Pantoro Ltd | US | 2025-12-12 | 3.2 | 3.2 | 3.2 | 3.2 |
|
|
-7702 | HIPFX | THE HARTFORD INFLATION PLUS FUND CLASS F | US | 2025-12-12 | 10.56 | 10.56 | 10.56 | 10.56 |
|
|
-7702 | HIPIX | THE HARTFORD INFLATION PLUS FUND CLASS I | US | 2025-12-12 | 10.56 | 10.56 | 10.56 | 10.56 |
|
|
-7702 | HIPYX | THE HARTFORD INFLATION PLUS FUND CLASS Y | US | 2025-12-12 | 10.59 | 10.59 | 10.59 | 10.59 |
|
|
-7702 | IBRIX | VY(R) BLACKROCK INFLATION PROTECTED BOND PORTFOLIO CLASS I | US | 2025-12-12 | 9.3 | 9.3 | 9.3 | 9.3 |
|
|
-7702 |