| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NMTC | Neuroone Medical Technologies Corp | US | 2025-12-11 | 0.6 | 0.66 | 0.58 | 0.66 |
|
|
-7702 | QTCI | Quantum Capital Inc | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7702 | REZZF | Global Battery Metals Ltd | US | 2025-12-11 | 0.09 | 0.1 | 0.09 | 0.1 |
|
|
-7702 | ALL-PB | The Allstate Corporation | US | 2025-12-11 | 26.29 | 26.3 | 26.2 | 26.23 |
|
|
-7702 | BWLKF | Boardwalktech Software Corp | US | 2025-12-10 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7702 | CBBHF | Cobalt Blue Holdings Ltd | US | 2025-12-11 | 0.06 | 0.06 | 0.05 | 0.06 |
|
|
-7702 | CVGRF | City View Green Holdings Inc | US | 2025-12-11 | 0.04 | 0.11 | 0.04 | 0.05 |
|
|
-7702 | FFLO | Free Flow Inc | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7702 | SEHKF | Seahawk Gold Corp | US | 2025-12-08 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
-7702 | SOLCF | SOL Global Investments Corp | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7702 | SRCO | Sparta Commercial Services Inc | US | 2025-12-11 | 0.13 | 0.13 | 0.13 | 0.13 |
|
|
-7702 | TAOIF | TAG Oil Ltd. | US | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7702 | WANSF | WANdisco plc | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7702 | BNDC | FlexShares Core Select Bond Fund | US | 2025-12-11 | 22.34 | 22.36 | 22.34 | 22.35 |
|
|
-7702 | LKOR | FlexShares Credit-Scored US Long Corporate Bond Index Fund | US | 2025-12-11 | 42.44 | 42.51 | 42.44 | 42.51 |
|
|
-7702 | PZT | Invesco New York AMT-Free Municipal Bond ETF | US | 2025-12-11 | 22.33 | 22.35 | 22.3 | 22.35 |
|
|
-7703 | FTF | Franklin Templeton Limited Duration | US | 2025-12-11 | 6.1 | 6.14 | 6.09 | 6.09 |
|
|
-7703 | AMROF | Amaero International Ltd | US | 2025-12-11 | 0.18 | 0.18 | 0.17 | 0.17 |
|
|
-7703 | LVCE | Livecare Corp | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7703 | CRTTF | Cortus Metals Inc | US | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7703 |