Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MMYLX MASSMUTUAL SELECT SMALL COMPANY VALUE FUND ADMINISTRATIVE CLASS US 2025-06-18 8.62 8.62 8.62 8.62 -7671
MXSFX GREAT-WEST REAL ESTATE INDEX FUND INSTITUTIONAL CLASS US 2025-06-18 8.27 8.27 8.27 8.27 -7671
FLRQX FRANKLIN LIFESMART 2020 RETIREMENT TARGET FUND CLASS C US 2025-06-18 12.24 12.24 12.24 12.24 -7671
FLRVX FRANKLIN LIFESMART 2020 RETIREMENT TARGET FUND CLASS R US 2025-06-18 12.37 12.37 12.37 12.37 -7671
LKSMX LKCM SMALL-MID CAP EQUITY FUND INSTITUTIONAL CLASS US 2025-06-18 11.32 11.32 11.32 11.32 -7671
FSMLX FRANKLIN SMALL CAP GROWTH FUND CLASS R6 US 2025-06-18 25.62 25.62 25.62 25.62 -7671
FSPPX Fa529 Sm Cp Cl P US 2025-06-18 58.56 58.56 58.56 58.56 -7671
GGGPX GOLDMAN SACHS CAPITAL GROWTH FUND CLASS P SHARES US 2025-06-18 40.45 40.45 40.45 40.45 -7671
HMDFX THE HARTFORD MIDCAP FUND CLASS F US 2025-06-18 27.35 27.35 27.35 27.35 -7671
ICMPX LAZARD INTERNATIONAL COMPOUNDERS PORTFOLIO INSTITUTIONAL SHARES US 2025-06-18 17.41 17.41 17.41 17.41 -7671
JCNCX JANUS CONTRARIAN FUND CLASS C US 2025-06-18 23.63 23.63 23.63 23.63 -7671
SUSLX Lazard US Sustainable Equity Portfolio Open Shares US 2025-06-18 14.57 14.57 14.57 14.57 -7671
SUSTX Lazard US Sustainable Equity Portfolio Institutional Shares US 2025-06-18 14.57 14.57 14.57 14.57 -7671
IDX VanEck Indonesia Index ETF US 2025-06-18 14.72 14.77 14.71 14.73 -7671
NAD Nuveen Dividend Advantage Municipal Fund US 2025-06-18 11.23 11.24 11.18 11.18 -7671
NQP Nuveen Pennsylvania Quality Municipal Income US 2025-06-18 11 11.02 10.97 10.99 -7671
ONL Orion Office Reit Inc US 2025-06-18 1.96 2.02 1.87 1.91 -7671
IVCBU Investcorp Europe Acquisition I Corp Unit US 2025-06-18 9.62 9.62 9.62 9.62 -7671
FSYD Fidelity Sustainable High Yield ETF US 2025-06-18 47.25 47.42 47.22 47.28 -7671
XRLTX Cohen & Steers Real Estate Opportunities and Income Fund US 2025-06-13 15.98 15.98 15.98 15.98 -7671