| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CLDVF | CLDVF | US | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7703 | BKSY-WT | BKSY-WT | US | 2025-12-11 | 0.12 | 0.13 | 0.12 | 0.12 |
|
|
-7703 | XTCYF | Xtacy Therapeutics Corp. | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7703 | SUIC | AJ Greentech Holdings Ltd | US | 2025-12-11 | 0.22 | 0.4 | 0.22 | 0.4 |
|
|
-7703 | TSCHY | Trustco Group Holdings Ltd ADR | US | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-7703 | TUWOY | Tullow Oil PLC ADR | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7703 | HCXY | Hercules Capital Inc | US | 2025-12-11 | 25.24 | 25.4 | 25.24 | 25.36 |
|
|
-7703 | HEGLF | Peak Minerals Limited | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7703 | KNRLF | Kontrol Technologies Corp | US | 2025-12-04 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7703 | LQMT | Liquidmetal Technologies Inc | US | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
-7703 | NGLD | Nevada Canyon Gold Corp | US | 2025-12-11 | 0.64 | 0.65 | 0.64 | 0.65 |
|
|
-7703 | PKKFF | Tenet Fintech Group Inc | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7703 | QUAN | Quantum Int. Corp | US | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7703 | ABCP | Ambase Corp | US | 2025-12-11 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-7703 | CTXDF | Cantex Mine Development Corp | US | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
-7703 | CYSNF | C-Com Satellite Systems Inc | US | 2025-12-11 | 0.6 | 0.6 | 0.6 | 0.6 |
|
|
-7703 | DYFSF | dynaCERT Inc | US | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7703 | EDEYF | Eden Innovations Ltd | US | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
-7703 | RDMIX | RATIONAL DYNAMIC MOMENTUM FUND INSTITUTIONAL SHARES | US | 2025-12-11 | 21.34 | 21.34 | 21.34 | 21.34 |
|
|
-7703 | RRSCX | GLOBAL REAL ESTATE SECURITIES FUND CLASS C | US | 2025-12-11 | 27.38 | 27.38 | 27.38 | 27.38 |
|
|
-7703 |