| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| JFIDX | John Hancock Funds Floating Rate Income Fund Class NAV | US | 2025-12-05 | 7.48 | 7.48 | 7.48 | 7.48 |
|
|
-7705 | REDRF | REDRF | US | 2025-12-15 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
-7705 | TRSNF | TRSNF | US | 2025-12-12 | 1 | 1 | 1 | 1 |
|
|
-7705 | FLDB | Fidelity Low Duration Bond ETF | US | 2025-12-15 | 50.57 | 50.58 | 50.48 | 50.52 |
|
|
-7705 | GPHBF | G6 Materials Corp | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7705 | HLDCY | Henderson Land Development | US | 2025-12-15 | 3.77 | 3.87 | 3.67 | 3.68 |
|
|
-7705 | MENEF | Mene Inc | US | 2025-12-15 | 0.13 | 0.13 | 0.13 | 0.13 |
|
|
-7705 | RF-PC | Regions Financial Corporation | US | 2025-12-15 | 23.53 | 23.66 | 23.41 | 23.52 |
|
|
-7705 | ARMC | Asiarim Corporation | US | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
-7705 | AXVEF | CDN Maverick Capital Corp | US | 2025-12-15 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7705 | BSMP | Invesco BulletShares (R) 2025 Municipal Bond ETF | US | 2025-12-15 | 24.48 | 24.49 | 24.48 | 24.48 |
|
|
-7705 | BWPC | Blue Water Petroleum Corp | US | 2025-12-15 | 0 | 0 | 0 | 0 |
|
|
-7705 | BZLFY | Bunzl plc | US | 2025-12-15 | 14.67 | 14.68 | 14.56 | 14.67 |
|
|
-7705 | CBULF | Gratomic Inc | US | 2025-12-15 | 0.04 | 0.04 | 0.03 | 0.04 |
|
|
-7705 | CSOL | China Solar & Cln En | US | 2025-12-12 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7705 | FCSMF | Focus Graphite Inc | US | 2025-12-15 | 0.28 | 0.31 | 0.28 | 0.28 |
|
|
-7705 | SKAS | Saker Aviation Services Inc | US | 2025-12-12 | 6.8 | 6.8 | 6.8 | 6.8 |
|
|
-7705 | SKHSY | Sekisui House Ltd ADR | US | 2025-12-15 | 22.83 | 23 | 22.06 | 22.41 |
|
|
-7705 | SOTGY | Sunny Optical Technology (Group) Company Limited | US | 2025-12-15 | 87.09 | 87.09 | 83.26 | 84.16 |
|
|
-7705 | UEEC | United Health Products Inc | US | 2025-12-15 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7705 |