Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PHNMF Phenom Resources Corp US 2025-06-20 0.2 0.2 0.19 0.2 -7757
RNR-PG RenaissanceRe Holdings Ltd. US 2025-06-20 15.55 15.75 15.55 15.73 -7757
GOAI Eva Live Inc US 2025-06-20 2 2 2 2 -7757
BFRIW Biofrontera Inc. Warrants US 2025-06-16 0.09 0.09 0.09 0.09 -7757
BGACF BioNeutra Global Corporation US 2025-06-20 0.01 0.01 0.01 0.01 -7757
BTRCF Better Collective A/S US 2025-06-20 13.87 13.87 13.87 13.87 -7757
IVCAU Investcorp India Acquisition Corp Unit US 2025-06-20 11.01 11.01 11.01 11.01 -7757
ANGH Anghami De Inc US 2025-06-20 0.52 0.52 0.5 0.5 -7757
DAACX Diversified Equity Fund US 2025-06-20 9.76 9.76 9.76 9.76 -7757
CLRCU ClimateRock Unit US 2025-06-20 11 11 11 11 -7757
TCOA Trajectory Alpha Acquisition Corp US 2025-06-20 10.51 10.51 10.51 10.51 -7757
XTXXF Phyto Extractions Inc US 2025-06-20 0.04 0.04 0.04 0.04 -7757
ARKOW Arko Corp US 2025-06-20 0.02 0.02 0.02 0.02 -7757
UCBIX USAA California Bond Fund Institutional Shares US 2025-06-20 9.89 9.89 9.89 9.89 -7757
LNTO ProConcept Marketing Group Inc. US 2025-06-20 0.11 0.11 0.11 0.11 -7757
EUDA EUDA Health Holdings Limited US 2025-06-20 3.63 3.76 3.63 3.72 -7757
TFLR T. Rowe Price Exchange-Traded Funds Inc. - T. Rowe Price Floating Rate ETF US 2025-06-20 51.5 51.52 51.42 51.45 -7758
PLGDF Palisades Goldcorp Ltd. US 2025-06-20 0.78 0.78 0.7 0.7 -7758
XWEL XWELL Inc. US 2025-06-20 0.95 1.02 0.86 0.95 -7758
CZBC Citizens Bancorp US 2025-06-20 9.99 9.99 9.99 9.99 -7758