| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| VCLT | Vanguard Long-Term Corporate Bond Index Fund ETF Shares | US | 2025-12-11 | 76.65 | 76.65 | 75.78 | 75.89 |
|
|
-7707 | BBDO | Banco Bradesco S/A ADR | US | 2025-12-11 | 2.99 | 3.03 | 2.97 | 3.03 |
|
|
-7707 | LMUB | iShares Trust | US | 2025-12-11 | 50.32 | 50.41 | 50.29 | 50.41 |
|
|
-7707 | MAJI | Marijuana Inc. | US | 2025-12-11 | 0.04 | 0.05 | 0.04 | 0.05 |
|
|
-7707 | JWSUF | JWSUF | US | 2025-12-04 | 9.72 | 9.72 | 9.72 | 9.72 |
|
|
-7707 | FGYZDX | FGYZDX | US | 2025-12-11 | 10.97 | 10.97 | 10.97 | 10.97 |
|
|
-7707 | PFDBRX | PFDBRX | US | 2025-12-11 | 9.39 | 9.39 | 9.39 | 9.39 |
|
|
-7707 | CYCUW | Cycurion, Inc. Warrant | US | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
-7707 | CMRC | Commerce.com, Inc. | US | 2025-12-11 | 4.44 | 4.45 | 4.27 | 4.32 |
|
|
-7707 | SURMF | Surface Metals Inc. | US | 2025-12-11 | 0.15 | 0.17 | 0.15 | 0.17 |
|
|
-7707 | PRMO | Prom Resources Inc | US | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-7707 | FPNASX | FPNASX | US | 2025-12-11 | 9.95 | 9.95 | 9.95 | 9.95 |
|
|
-7708 | FXHBJX | FXHBJX | US | 2025-12-11 | 10.22 | 10.22 | 10.22 | 10.22 |
|
|
-7708 | KPGLF | KPGLF | US | 2025-12-10 | 0.19 | 0.19 | 0.19 | 0.19 |
|
|
-7708 | SALQF | Atlas Salt Inc. | US | 2025-12-11 | 0.45 | 0.45 | 0.44 | 0.44 |
|
|
-7708 | NVHIX | NUVEEN SHORT-DURATION HIGH YIELD MUNICIPAL BOND FUND CLASS I | US | 2025-12-11 | 9.4 | 9.4 | 9.4 | 9.4 |
|
|
-7708 | OMFYX | Oppenheimer Roc AMT-Free Muni Class Y | US | 2025-12-11 | 6.71 | 6.71 | 6.71 | 6.71 |
|
|
-7708 | OMQS | Omniq Corp | US | 2025-12-11 | 0.1 | 0.16 | 0.1 | 0.13 |
|
|
-7708 | ITIOX | Transamerica Inflation Opportunities I S | US | 2025-12-11 | 9.83 | 9.83 | 9.83 | 9.83 |
|
|
-7708 | FMDIX | FRANKLIN MARYLAND TAX-FREE INCOME FUND CLASS C | US | 2025-12-11 | 9.96 | 9.96 | 9.96 | 9.96 |
|
|
-7708 |