Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SABSW SAB Biotherapeutics Inc US 2025-12-10 0.03 0.03 0.02 0.03 -7853
NNXXY Nexity SA US 2025-12-11 1.99 1.99 1.99 1.99 -7853
FSLD Fidelity Sustainable Low Duration Bond ETF US 2025-11-13 50.34 50.34 50.34 50.34 -7853
GFAI Guardforce AI Co Ltd US 2025-12-11 0.85 0.87 0.82 0.84 -7853
CENQW CENAQ Energy Corp. Warrant US 2025-12-11 0.08 0.08 0.08 0.08 -7853
GGAZF Goldgroup Mining Inc. US 2025-12-11 0.82 0.83 0.8 0.81 -7853
GIFX Gifa Inc US 2025-12-10 0.03 0.03 0.03 0.03 -7853
MXLGF MX Gold Corp US 2025-12-10 0.02 0.02 0.02 0.02 -7853
AASZF Atlantic Sapphire ASA US 2025-12-11 0.8 0.8 0.8 0.8 -7853
AGDY Agri-Dynamics Inc US 2025-12-10 0 0 0 0 -7853
APEUF Atlas Engineered Products Ltd US 2025-12-11 0.42 0.43 0.42 0.43 -7853
RZSMF RCS MediaGroup S.p.A US 2025-12-11 1.07 1.07 1.07 1.07 -7853
SCPPF S4 Capital plc US 2025-12-11 0.21 0.21 0.21 0.21 -7853
SHPNF Shoal Point Energy Ltd US 2025-12-11 0.01 0.01 0.01 0.01 -7853
WSTRF Western Uranium & Vanadium Corp US 2025-12-11 0.4 0.4 0.4 0.4 -7853
XNYIF Xinyi Solar Holdings Limited US 2025-12-11 0.42 0.42 0.42 0.42 -7853
HYMB SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF US 2025-12-11 24.99 25.04 24.99 25 -7853
AFB AllianceBernstein National Municipal Income Fund US 2025-12-11 10.78 10.8 10.73 10.75 -7853
ELP Companhia Paranaense de Energia Pref ADR US 2025-12-11 10.51 10.53 10.37 10.45 -7853
ERC Allspring Multi Sector Income Fund US 2025-12-11 9.37 9.39 9.35 9.37 -7853