| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CCNEP | CNB Financial Corporation | US | 2025-12-11 | 24.53 | 24.55 | 24.53 | 24.53 |
|
|
-7718 | WRPT | WarpSpeed Taxi Inc | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7718 | SVCCU | Stellar V Capital Corp. Unit | US | 2025-12-08 | 10.52 | 10.52 | 10.52 | 10.52 |
|
|
-7718 | RWTP | Redwood Trust, Inc. | US | 2025-12-11 | 24.79 | 24.8 | 24.67 | 24.71 |
|
|
-7718 | FFLFPX | FFLFPX | US | 2025-12-11 | 9.86 | 9.86 | 9.86 | 9.86 |
|
|
-7718 | FHIDUX | FHIDUX | US | 2025-12-11 | 9.33 | 9.33 | 9.33 | 9.33 |
|
|
-7718 | FHIQGX | FHIQGX | US | 2025-12-11 | 9.14 | 9.14 | 9.14 | 9.14 |
|
|
-7718 | FQFKAX | FQFKAX | US | 2025-12-11 | 8.63 | 8.63 | 8.63 | 8.63 |
|
|
-7718 | XCFT | xCraft Enterprises, Inc | US | 2025-12-11 | 1.95 | 1.95 | 1.95 | 1.95 |
|
|
-7718 | POWR | iShares US Power Infrastructure Fund | US | 2025-12-11 | 25.71 | 25.71 | 24.99 | 25.04 |
|
|
-7718 | ULIX | Ulixe Corp. | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7718 | SSGC | SafeSpace Global Corporation | US | 2025-12-11 | 0.17 | 0.22 | 0.17 | 0.22 |
|
|
-7718 | ASPSW | Altisource Portfolio Solutions S.A. | US | 2025-12-11 | 0.4 | 0.45 | 0.4 | 0.4 |
|
|
-7718 | SCPPF | S4 Capital plc | US | 2025-12-11 | 0.21 | 0.21 | 0.21 | 0.21 |
|
|
-7718 | TPPM | TMPOS Inc | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7718 | MNGGF | Mongolia Growth Group Ltd. | US | 2025-12-11 | 0.79 | 0.79 | 0.76 | 0.76 |
|
|
-7718 | BPOSY | Bpost SA ADR | US | 2025-12-09 | 2.12 | 2.12 | 2.12 | 2.12 |
|
|
-7718 | XEVNX | Eaton Vance Municipal Income Trust | US | 2025-12-04 | 10.8 | 10.8 | 10.8 | 10.8 |
|
|
-7718 | XMVFX | BlackRock MuniVest Fund Inc | US | 2025-12-04 | 7.55 | 7.55 | 7.55 | 7.55 |
|
|
-7718 | XMYIX | BlackRock MuniYield Quality Fund III Inc | US | 2025-12-04 | 11.89 | 11.89 | 11.89 | 11.89 |
|
|
-7718 |