| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ETCC | Environmmtl Tectonic | US | 2025-12-11 | 1.39 | 1.39 | 1.39 | 1.39 |
|
|
-7719 | FGCO | Pacific Oil Co | US | 2025-12-10 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7719 | RMLFF | Rusoro Mining Ltd | US | 2025-12-11 | 0.69 | 0.69 | 0.69 | 0.69 |
|
|
-7719 | SB-PC | Safe Bulkers Inc | US | 2025-12-11 | 25.61 | 25.62 | 25.6 | 25.6 |
|
|
-7719 | IBATF | International Battery Metals Ltd | US | 2025-12-11 | 0.12 | 0.13 | 0.12 | 0.12 |
|
|
-7719 | OKYO | OKYO Pharma Ltd ADR | US | 2025-12-11 | 2.14 | 2.14 | 1.92 | 2.06 |
|
|
-7719 | GANDF | Gander Gold Corporation | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7719 | SPTY | Specificity Inc. | US | 2025-12-11 | 0.24 | 0.24 | 0.16 | 0.18 |
|
|
-7719 | HUMAW | Humacyte Inc | US | 2025-12-11 | 0.14 | 0.15 | 0.14 | 0.15 |
|
|
-7719 | LKYRF | LKYRF | US | 2025-12-11 | 0.14 | 0.16 | 0.14 | 0.14 |
|
|
-7719 | TSWCF | TSWCF | US | 2025-12-11 | 0.49 | 0.55 | 0.49 | 0.54 |
|
|
-7719 | FBABNX | FBABNX | US | 2025-12-11 | 170.42 | 170.42 | 170.42 | 170.42 |
|
|
-7719 | FPDBHX | FPDBHX | US | 2025-11-27 | 9.17 | 9.17 | 9.17 | 9.17 |
|
|
-7719 | CACBEX | CACBEX | US | 2025-12-03 | 9.81 | 9.81 | 9.81 | 9.81 |
|
|
-7719 | JVCKF | JVCKENWOOD Corporation | US | 2025-12-11 | 8.24 | 8.24 | 8.24 | 8.24 |
|
|
-7719 | LQTI | First Trust Exchange-Traded Fund IV | US | 2025-12-11 | 20.02 | 20.02 | 19.97 | 20 |
|
|
-7719 | ASBP | Aspire BioPharma, Inc. | US | 2025-12-11 | 0.1 | 0.11 | 0.09 | 0.1 |
|
|
-7719 | FDGHXX | FDGHXX | US | 2025-12-11 | 8.39 | 8.39 | 8.39 | 8.39 |
|
|
-7720 | SRRRF | SRRRF | US | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
-7720 | SDHIU | Siddhi Acquisition Corp Unit | US | 2025-12-11 | 10.39 | 10.39 | 10.39 | 10.39 |
|
|
-7720 |