| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FBLG | FibroBiologics, Inc. Common Stock | US | 2025-12-12 | 0.38 | 0.41 | 0.36 | 0.39 |
|
|
-7720 | FDUAX | First Eagle Short Dur Hi Yld Muncpl A | US | 2025-12-05 | 9.93 | 9.93 | 9.93 | 9.93 |
|
|
-7720 | NRDCX | CrossingBridge Nordic High Inc Bd Instl | US | 2025-12-12 | 10.09 | 10.09 | 10.09 | 10.09 |
|
|
-7720 | SNTW | Summit Networks Inc | US | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7720 | ITAYY | Indo Tambangraya Megah Tbk PT ADR | US | 2025-12-12 | 2.66 | 2.66 | 2.66 | 2.66 |
|
|
-7720 | NDVLY | New World Development Co Ltd ADR | US | 2025-12-10 | 0.39 | 0.39 | 0.39 | 0.39 |
|
|
-7720 | ADM | Admiral Group PLC | LSE | 2025-12-12 | 3072 | 3100.6 | 3068 | 3100 |
|
|
-7720 | AUTLF | Austal Limited | US | 2025-12-12 | 4.17 | 4.17 | 4.17 | 4.17 |
|
|
-7720 | CRECF | Critical Elements Corporation | US | 2025-12-12 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
-7720 | EESE | Energy and Environmental Services Inc | US | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7720 | AEBZY | Anadolu Efes Biracilik ve Malt Sanayii AS ADR | US | 2025-12-12 | 0.31 | 0.31 | 0.3 | 0.3 |
|
|
-7721 | XNYIF | Xinyi Solar Holdings Limited | US | 2025-12-12 | 0.42 | 0.42 | 0.42 | 0.42 |
|
|
-7721 | LGOV | First Trust Long Duration Opportunities ETF | US | 2025-12-12 | 21.73 | 21.75 | 21.71 | 21.75 |
|
|
-7721 | DCTIX | DELAWARE TAX-FREE CALIFORNIA FUND INSTITUTIONAL CLASS | US | 2025-12-12 | 10.84 | 10.84 | 10.84 | 10.84 |
|
|
-7721 | DVFTX | DELAWARE TAX-FREE CALIFORNIA FUND DELAWARE TAX-FREE CALIFORNIA FUND CLASS C | US | 2025-12-12 | 10.86 | 10.86 | 10.86 | 10.86 |
|
|
-7721 | DVTAX | DELAWARE TAX-FREE CALIFORNIA FUND DELAWARE TAX-FREE CALIFORNIA FUND CLASS A | US | 2025-12-05 | 10.86 | 10.86 | 10.86 | 10.86 |
|
|
-7721 | BIREX | BlckRck Rl Est Scrts Fd Instnl Shrs | US | 2025-12-12 | 14.82 | 14.82 | 14.82 | 14.82 |
|
|
-7721 | MVSTW | Microvast Holdings Inc | US | 2025-12-12 | 0.17 | 0.19 | 0.12 | 0.14 |
|
|
-7721 | GASXF | Ngx Energy International Corp | US | 2025-12-12 | 0.67 | 0.67 | 0.67 | 0.67 |
|
|
-7721 | LBRDP | Liberty Broadband Corp | US | 2025-12-12 | 24.36 | 24.42 | 24.31 | 24.4 |
|
|
-7721 |