Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
HUM Humm Group Ltd AU 2025-07-14 0.6 0.6 0.6 0.6 -257
TCH-F16 Tachlit Indices Mutual Fund Management Ltd. - Tachlit SAL (4D) composite Gov. Bond (80%) Foreign Equ TA 2025-07-03 16618 16618 16618 16618 -257
PEUG Peugeot Invest SA PA 2025-07-14 79.2 79.2 78 78.7 -257
HYGG Hyperion Global Growth Companies Fund - Active ETF AU 2025-07-14 6.87 6.89 6.84 6.85 -258
007700 F&F Co. Ltd. KQ 2025-07-14 21100 21600 20550 21300 -258
TE Technip Energies BV PA 2025-07-14 37.3 37.3 36.8 37.22 -258
1455 Zig Sheng Industrial Co Ltd TW 2025-07-14 8.89 8.98 8.89 8.91 -258
2412 Chunghwa Telecom Co TW 2025-07-14 130.5 131 130 130.5 -258
601318 Ping An Insurance Group Co of China Ltd SHG 2025-07-14 57.69 58.24 57.57 57.57 -258
000989 Jiuzhitang Co Ltd SHE 2025-07-14 11.8 12.19 11.32 11.51 -258
3141 BMO Asia USD Investment Grade Bond HKD HK 2025-07-14 14.73 14.73 14.68 14.68 -258
0440 Dah Sing Financial Holdings Ltd HK 2025-07-14 29.95 30.3 29.95 30.3 -258
IJPA iShares Core MSCI Japan IMI UCITS ETF USD (Acc) AS 2025-07-14 51.49 51.49 51.25 51.36 -258
ROST ROSINTER RESTAURANTS ao MCX 2025-07-14 109 110.6 106.4 110.2 -258
E907 Lyxor 1 MDAX (DR) UCITS ETF I XETRA 2025-07-14 147.64 148.4 147.64 148.4 -258
HAR Harmony Gold Mining Co. Ltd. JSE 2025-07-14 26300 26721 25587 25773 -258
TRVC Citigroup Inc MU 2025-07-14 73.1 74.35 73.1 74.35 -258
MFOA Milford Australian Absolute Growth Complex ETF AU 2025-07-14 10.99 10.99 10.9 10.91 -258
SXRJ iShares VII Public Limited Company - iShares MSCI EMU Small Cap UCITS ETF F 2025-07-14 322.9 326.05 322.9 326.05 -258
CHFRUB Swiss Franc/Russian Rouble FX Cross Rate FOREX 2025-07-13 97.85 97.85 97.85 97.85 -258