Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RTWFF RTW Venture Fund Limited US 2025-09-15 1.64 1.64 1.64 1.64 -7624
MEOBF Mesoblast Ltd US 2025-09-15 1.45 1.45 1.45 1.45 -7624
PIPAX PIMCO INTERNATIONAL STOCKSPLUS TR STRATEGY FUND (U.S. DOLLAR-HEDGED) A US 2025-09-12 8.29 8.29 8.29 8.29 -7624
CCOR Core Alternative ETF US 2025-09-15 26.54 26.54 26.37 26.37 -7624
FLGR Franklin FTSE Germany ETF US 2025-09-15 32.59 32.76 32.59 32.69 -7624
PPYAU Papaya Growth Opportunity Corp I Unit US 2025-09-12 10.42 10.42 10.42 10.42 -7624
TFINP Triumph Financial Inc US 2025-09-15 21.9 21.9 21.72 21.72 -7624
VTECF Vortex Energy Corp. US 2025-09-12 0.66 0.66 0.66 0.66 -7624
ATDRY Auto Trader Group PLC ADR US 2025-09-15 2.61 2.62 2.61 2.62 -7624
BPOSY Bpost SA ADR US 2025-09-12 2.35 2.35 2.35 2.35 -7624
KPELY Keppel Corporation Limited US 2025-09-15 13.38 13.7 13.04 13.04 -7624
LRDC Laredo Oil Inc US 2025-09-15 0.31 0.31 0.3 0.3 -7624
ONVC Online Vacation Center Holdings Corp US 2025-09-12 1.91 1.91 1.91 1.91 -7624
VDMCY Vodacom Group Ltd PK US 2025-09-15 7.79 7.86 7.74 7.75 -7624
ACB Aurora Cannabis Inc US 2025-09-15 4.87 5.03 4.87 4.97 -7624
KTN Credit Enhanced Corts Trust For Aon Capital A GIC US 2025-09-15 26.12 26.24 26.12 26.12 -7624
LGL-WT The LGL Group, Inc. WT US 2025-09-15 0.27 0.27 0.27 0.27 -7624
DEMRF American Tungsten Corp. US 2025-09-15 0.72 0.8 0.72 0.78 -7624
HUMGF HUMGF US 2025-08-22 0.44 0.44 0.44 0.44 -7624
YORKW Yorkville Acquisition Corp. Warrant US 2025-09-05 1.38 1.67 1.38 1.48 -7624