Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CODI-P-C CODI-P-C US 2025-05-13 15.99 17.3 15.76 16.55 -10069
CODI-PC Compass Diversified US 2025-05-13 15.95 17.3 15.76 16.55 -10069
RYAGX INVERSE MID-CAP STRATEGY FUND CLASS A US 2025-05-13 39.87 39.87 39.87 39.87 -10072
RYMHX INVERSE MID-CAP STRATEGY FUND CLASS H US 2025-05-13 39.84 39.84 39.84 39.84 -10075
DCBO Docebo Inc US 2025-05-13 25.92 26.84 25.77 26.59 -10086
BWNB Babcock & Wilcox Enterprises Inc. US 2025-05-13 8 11.57 8 11.53 -10086
GDXU MicroSectors Gold Miners 3X Leveraged ETNs US 2025-05-13 55.32 55.56 53.4 54.86 -10087
HL-P-B Hecla Mining Company Preferred Stock US 2025-05-06 50.5 50.5 50.5 50.5 -10091
MMCP Morningstar US Mid Cap PR USD US 2025-05-13 0.3 0.3 0.3 0.3 -10098
BWSN Babcock & Wilcox Enterprises, Inc US 2025-05-13 12 15.34 12 14.12 -10101
BDCATX BDCATX US 2025-04-25 8.95 8.95 8.95 8.95 -10102
IRVSX VOYA RUSSELLTM LARGE CAP VALUE INDEX PORTFOLIO CLASS S US 2025-05-13 24.38 24.38 24.38 24.38 -10102
SRTY ProShares UltraPro Short Russell2000 US 2025-05-13 19.22 19.52 19.05 19.29 -10107
GFLT GFLT US 2025-05-13 10.5 10.5 10.5 10.5 -10111
NCLTF Nitori Holdings Co. Ltd US 2025-05-13 113.32 116 105.84 116 -10126
RXST Rxsight Inc US 2025-05-13 13.73 13.85 13.15 13.2 -10130
ZPRVF SSgA SPDR ETFs Europe II Public Limited Company - SPDR MSCI USA Small Cap Value Weighted UCITS ETF US 2025-05-13 57.5 57.5 57.5 57.5 -10133
AIBD Direxion Shares ETF Trust US 2025-05-13 12.66 12.66 12.39 12.41 -10137
SPXU ProShares UltraPro Short S&P500 US 2025-05-13 20.1 20.16 19.52 19.76 -10137
USPSX ProFunds UltraShort NASDAQ-100 Fund Service Class US 2025-05-13 21.05 21.05 21.05 21.05 -10139