| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CO2 | SparkChange Physical Carbon EUA ETC | MI | 2025-08-19 | 69.23 | 69.23 | 68.21 | 68.21 |
|
|
-366 | AGTIRA-B | Agtira AB | ST | 2025-08-18 | 4.04 | 4.04 | 3.85 | 3.96 |
|
|
-366 | 2905 | 2905 | HK | 2025-08-18 | 12.4 | 12.45 | 12.25 | 12.3 |
|
|
-366 | VHM | VHM Ltd | AU | 2025-08-19 | 0.2 | 0.2 | 0.19 | 0.2 |
|
|
-366 | 6028 | TechnoPro Holdings Inc | TSE | 2025-08-18 | 4829 | 4831 | 4823 | 4823 |
|
|
-366 | FTAI | Fortress Transp & Infra Inv | US | 2025-08-18 | 144.2 | 146.68 | 141.05 | 142.46 |
|
|
-366 | ARN | Aldoro Resources Ltd | AU | 2025-08-19 | 0.34 | 0.34 | 0.32 | 0.32 |
|
|
-366 | AX1 | Accent Group Ltd | AU | 2025-08-19 | 1.55 | 1.57 | 1.55 | 1.57 |
|
|
-366 | AXE | Archer Materials Ltd | AU | 2025-08-19 | 0.32 | 0.33 | 0.28 | 0.28 |
|
|
-366 | BOT | Botanix Pharmaceuticals Ltd | AU | 2025-08-19 | 0.15 | 0.15 | 0.14 | 0.15 |
|
|
-366 | GMN | Gold Mountain Ltd | AU | 2025-08-19 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-366 | KMD | KMD Brands Ltd | AU | 2025-08-19 | 0.23 | 0.23 | 0.22 | 0.22 |
|
|
-366 | LIC | Lifestyle Communities Ltd | AU | 2025-08-19 | 5 | 5.06 | 4.99 | 5 |
|
|
-366 | MDR | Medadvisor Ltd | AU | 2025-08-19 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-366 | MSB | Mesoblast Ltd | AU | 2025-08-19 | 2.47 | 2.47 | 2.38 | 2.38 |
|
|
-366 | MSV | Mitchell Services Ltd | AU | 2025-08-19 | 0.27 | 0.29 | 0.27 | 0.27 |
|
|
-366 | NIC | Nickel Industries Ltd | AU | 2025-08-19 | 0.74 | 0.74 | 0.73 | 0.74 |
|
|
-366 | WGN | Wagners Holding Company Ltd | AU | 2025-08-19 | 2.03 | 2.1 | 2.02 | 2.1 |
|
|
-366 | 002959 | Bear Electric Appliance Co Ltd | SHE | 2025-08-18 | 50.4 | 52.99 | 50.4 | 51.61 |
|
|
-366 | CHFBRL | Swiss Franc/Brazilian Real FX Cross Rate | FOREX | 2025-08-18 | 6.69 | 6.7 | 6.69 | 6.69 |
|
|
-366 |