| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| USDUAH | US Dollar/Ukraine Hryvnia FX Spot Rate | FOREX | 2025-08-19 | 41.34 | 41.34 | 41.34 | 41.34 |
|
|
-364 | MYOH | Samindo Resources Tbk | JK | 2025-08-19 | 1710 | 1725 | 1685 | 1725 |
|
|
-364 | 4419 | King House CO., Ltd. | TWO | 2025-08-19 | 47 | 47 | 47 | 47 |
|
|
-364 | SEITINVIT | SEITINVIT | NSE | 2025-08-14 | 108 | 108 | 108 | 108 |
|
|
-364 | CGUN | Claremont Global Fund Active ETF | AU | 2025-08-19 | 1.68 | 1.68 | 1.68 | 1.68 |
|
|
-364 | 5530 | Lungyen Life Service | TWO | 2025-08-19 | 56.1 | 56.1 | 54.7 | 54.8 |
|
|
-364 | 5438 | TECO Image Systems Co Ltd | TWO | 2025-08-19 | 20.3 | 20.3 | 19.85 | 19.95 |
|
|
-364 | VIH1 | VIB Vermögen AG | HM | 2025-08-19 | 7.38 | 7.38 | 7.38 | 7.38 |
|
|
-364 | YOU | ABOUT YOU Holding AG | HM | 2025-08-19 | 6.71 | 6.71 | 6.71 | 6.71 |
|
|
-364 | EDATA | E-Data Teknoloji Pazarlama AS | IS | 2025-08-19 | 5.71 | 5.89 | 5.6 | 5.65 |
|
|
-364 | CLG | Close the Loop Ltd | AU | 2025-08-19 | 0.05 | 0.05 | 0.04 | 0.05 |
|
|
-364 | LGM | Legacy Minerals Holdings Ltd | AU | 2025-08-19 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-364 | BOTX | Botnia Exploration Holding AB | ST | 2025-08-19 | 13 | 14 | 13 | 13.8 |
|
|
-364 | B1CB | Baidu Inc. | HM | 2025-08-19 | 9.63 | 9.63 | 9.55 | 9.55 |
|
|
-364 | CCR | Credit Clear Ltd | AU | 2025-08-19 | 0.24 | 0.25 | 0.24 | 0.25 |
|
|
-364 | MGOC | Magellan Global Fund -Open Class Units -Active ETF | AU | 2025-08-19 | 3.1 | 3.12 | 3.1 | 3.12 |
|
|
-364 | AKO | Akora Resources Ltd | AU | 2025-08-19 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-364 | 8TI | Stellantis N.V. | HM | 2025-08-19 | 8.27 | 8.57 | 8.27 | 8.57 |
|
|
-364 | 1512 | Jui Li Enterprise Co Ltd | TW | 2025-08-19 | 7.94 | 8.16 | 7.84 | 7.92 |
|
|
-364 | 2904 | Prime Oil Chemical Service Corp | TW | 2025-08-19 | 17.4 | 17.5 | 17.35 | 17.4 |
|
|
-364 |