Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CTM Centaurus Metals Ltd AU 2025-08-20 0.36 0.36 0.34 0.36 -390
CVN Carnarvon Energy Ltd AU 2025-08-20 0.1 0.1 0.1 0.1 -390
CWX Carawine Resources Ltd AU 2025-08-20 0.08 0.08 0.08 0.08 -390
EGR Ecograf Ltd AU 2025-08-20 0.36 0.36 0.32 0.32 -390
FAR FAR Ltd AU 2025-08-20 0.39 0.39 0.39 0.39 -390
ING Inghams Group Ltd AU 2025-08-20 3.51 3.55 3.49 3.5 -390
MPP Metro Performance Glass Ltd AU 2025-08-20 0.03 0.03 0.03 0.03 -390
MSV Mitchell Services Ltd AU 2025-08-20 0.27 0.28 0.26 0.28 -390
RIM Rimfire Pacific Mining Ltd AU 2025-08-20 0.01 0.01 0.01 0.01 -390
TGP 360 Capital Group AU 2025-08-20 0.63 0.63 0.62 0.62 -390
TZN Terramin Australia Ltd AU 2025-08-20 0.05 0.05 0.05 0.05 -390
AKGRT AK Sigorta AS IS 2025-08-20 6.59 6.74 6.57 6.69 -390
MFE Lyxor UCITS MSCI EMU PA 2025-08-20 72.37 72.77 72.31 72.56 -390
C40 Amundi Index Solutions - AMUNDI CAC 40 ESG UCITS ETF DR - EUR (C) MI 2025-08-20 140.3 140.38 140.16 140.16 -390
PUDP Pudjiadi Prestige Tbk JK 2025-08-20 212 220 212 218 -390
ITB IMPERIAL TOBACCO - Dusseldorf Stock Exchang DU 2025-08-20 35.41 36.17 35.41 36.17 -390
NAQ Nasdaq Inc. MU 2025-08-20 80.75 80.75 80.75 80.75 -390
NR7 NOMURA RESEARCH MU 2025-08-20 35.4 35.4 35.4 35.4 -390
BVB Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien HM 2025-08-20 3.63 3.63 3.63 3.63 -390
AHYE Amundi Index Solutions - Amundi EURO High Yield Bond ESG - UCITS ETF DR - EUR (C) PA 2025-08-20 261.76 261.91 261.65 261.91 -390