Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
WTSHF Westshore Terminals Investment Corp US 2025-07-02 19.62 19.63 19.62 19.63 -10025
XFLT-P-A XFLT-P-A US 2025-06-30 25.2 25.24 25.19 25.24 -10027
AEPLF Anglo-Eastern Plantations Plc US 2025-07-03 11.44 11.44 11.44 11.44 -10028
KNF Knife River Corporation US 2025-07-03 81.79 82.05 80.25 80.6 -10032
T-P-C T-P-C US 2025-07-03 19.56 19.62 19.49 19.61 -10034
SKKAF Sk Kaken Co.Ltd US 2025-07-03 60.22 60.22 60.22 60.22 -10039
HOSHF HOSHF US 2025-07-03 1426.4 1426.4 1426.4 1426.4 -10048
YORKU Yorkville Acquisition Corp. Unit US 2025-07-03 10.94 11.2 10.93 11.12 -10055
DSFGY Dah Sing Financial Holdings Ltd ADR US 2025-07-03 11.1 11.1 11.1 11.1 -10056
EFC-P-D EFC-P-D US 2025-06-30 23.34 23.34 23.34 23.34 -10057
GGLT Giant Group Ltd US 2025-07-03 200 200 200 200 -10060
FOVSY Ford Otomotiv Sanayi AS ADR US 2025-07-03 11 11 11 11 -10063
VNTRF Venator Materials PLC US 2025-07-03 200 200 200 200 -10066
CHTM Chatham Corporation US 2025-07-03 1452.5 1452.5 1452.5 1452.5 -10068
NKOKF Noritsu Koki Company. Ltd US 2025-07-03 6.67 6.67 6.67 6.67 -10072
FSFXHX FT 8538: Corporate Investment Grade Portfolio 3-7 Year Series 12 US 2025-06-27 248.99 248.99 248.99 248.99 -10078
CAPIX COLUMBIA ASIA PACIFIC EX-JAPAN FUND COLUMBIA ASIA PACIFIC EX-JAPAN FUND CLASS I US 2025-07-03 10.72 10.72 10.72 10.72 -10084
DVLN DVL Inc US 2025-07-03 3600 3600 3600 3600 -10090
KUBTF Kubota Corporation US 2025-07-03 10.64 10.64 10.64 10.64 -10090
CRDE Cardinal Ethanol LLC US 2025-07-03 16007 16007 16007 16007 -10098