Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LTR Liontown Resources Ltd AU 2025-08-21 0.88 0.88 0.85 0.86 -411
SEQ Sequoia Financial Group Ltd AU 2025-08-21 0.3 0.3 0.3 0.3 -411
3DA Amaero Ltd AU 2025-08-21 0.4 0.41 0.39 0.4 -411
AMH Amcil Ltd AU 2025-08-21 1.08 1.08 1.06 1.07 -411
BOC Bougainville Copper Ltd AU 2025-08-21 0.51 0.54 0.51 0.54 -411
BOT Botanix Pharmaceuticals Ltd AU 2025-08-21 0.14 0.14 0.14 0.14 -411
0052T0 0052T0 KO 2025-08-21 50340 50340 50310 50335 -411
6637 Medical Imaging Corporation TWO 2025-08-22 88.5 89.6 88.5 89.4 -411
VEE Vee S.A. WAR 2025-08-14 16.6 16.6 15.4 15.85 -411
PMT Patriot Battery Metals Inc AU 2025-08-21 0.41 0.43 0.41 0.43 -411
MOEXIT MOEX IT index INDX 2025-08-21 2533.32 2533.52 2490.11 2493.59 -411
MLCFD Compagnie de Chemins de Fer Départementaux Société Anonyme PA 2025-08-21 915 915 915 915 -411
910861 Digital China Holdings Limited TW 2025-08-22 5.92 5.96 5.9 5.9 -411
1506 Right Way Industrial Co Ltd TW 2025-08-22 11.45 11.55 11.45 11.55 -412
1789 ScinoPharm Taiwan Ltd TW 2025-08-22 18 18.1 17.8 17.95 -412
2465 Leadtek Research Inc TW 2025-08-22 63.9 64.2 63.1 63.3 -412
4733 Obic Business Consultants Co Ltd TSE 2025-08-22 8701 8819 8676 8800 -412
FOI-B Fenix Outdoor International AG ST 2025-08-21 512 516 507 511 -412
ZXLV BMO SPDR Health Care Select Sector Index ETF TO 2025-08-21 26.83 26.83 26.83 26.83 -412
VJGZP Public Joint Stock Company Varyoganneftegaz MCX 2025-08-21 1450 1450 1425 1425 -412